ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
18182 | SONET | Cable/DSL/ISP |
|
|
2 | ||
18042 | KBT | Cable/DSL/ISP |
|
|
1 | ||
17710 | PIINet |
|
|
1 | |||
17502 | AsiaInfra |
|
|
1 | |||
17408 | Chief (Abovenet Taiwan) | Cable/DSL/ISP |
|
|
6 | ||
10135 | Aaspnet | Not Disclosed |
|
|
2 | ||
10026 | Pacnet Global / Asia Netcom / ANC | NSP |
|
|
7 | ||
9924 | TFN HK Ltd. | NSP |
|
|
3 | ||
9918 | KGEX |
|
|
1 | |||
9676 | SaveCom | Cable/DSL/ISP |
|
|
2 | ||
9505 | ChungHwa Telecom Co. | NSP |
|
|
6 | ||
9310 | MyRepublic Pty Ltd | Cable/DSL/ISP |
|
|
1 | ||
9244 | Diyixian.com (TW) | Cable/DSL/ISP |
|
|
2 | ||
9216 | Sympbox |
|
|
1 | |||
7655 | TWNAP |
|
|
1 | |||
7535 | TSINet |
|
|
1 | |||
7532 | Gamania | NSP |
|
|
1 | ||
4783 | SYSNet |
|
|
1 | |||
4782 | GSN | Not Disclosed |
|
|
1 | ||
4780 | Seednet | Cable/DSL/ISP |
|
|
4 | ||
3462 | Chunghwa Hinet | Cable/DSL/ISP |
|
|
6 | ||
1659 | TANet | Educational/Research |
|
|
1 | ||
1239 | SIHI Scandinavia AB / T-Mobile | NSP |
|
|
8 | ||
703 | Verizon Communications Inc. | NSP |
|
|
8 |