ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
45181 | LocalCloud Limited | Content |
|
|
1 | ||
45230 | UberGroup ltd | Cable/DSL/ISP |
|
|
6 | ||
45280 | New Zealand Technology Group Limited | Cable/DSL/ISP |
|
|
2 | ||
45359 | MediaWorks NZ Limited |
|
|
1 | |||
45459 | UMBRELLAR LIMITED | Content |
|
|
1 | ||
45946 | Revera | Not Disclosed |
|
|
2 | ||
45950 | Gareth Morgan Investments | Content |
|
|
2 | ||
46075 | Mike Jager Research |
|
|
2 | |||
55561 | 2talk Ltd | NSP |
|
|
4 | ||
55752 | Cloud Plus | Not Disclosed |
|
|
3 | ||
55785 | ispco.nz | Cable/DSL/ISP |
|
|
6 | ||
56030 | Voyager Internet Limited | NSP |
|
|
8 | ||
58600 | Flip Services |
|
|
1 | |||
132040 | Vital Limited | NSP |
|
|
3 | ||
132240 | Plan-B | NSP |
|
|
1 |