ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
9733 | Netspace Services Limited |
|
|
2 | |||
9559 | Plain Communications Ltd | Cable/DSL/ISP |
|
|
1 | ||
9503 | Vocus Pty Ltd | NSP |
|
|
5 | ||
9500 | One New Zealand - Interconnect Account | Cable/DSL/ISP |
|
|
9 | ||
9433 | Massey University | Educational/Research |
|
|
4 | ||
9431 | The University of Auckland |
|
|
1 | |||
9303 | The Digital Lab 2007 Limited | Cable/DSL/ISP |
|
|
2 | ||
9245 | Compass Communications Ltd | Cable/DSL/ISP |
|
|
3 | ||
7657 | Vodafone NZ Ltd. |
|
|
2 | |||
4826 | Vocus | NSP |
|
|
26 | ||
4770 | Plan B Ltd | Cable/DSL/ISP |
|
|
2 | ||
4739 | CHIME COMMUNICATIONS PTY LTD | Cable/DSL/ISP |
|
|
9 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
149 | ||
2687 | AT&T Global Network Services | NSP |
|
|
9 | ||
42 | Packet Clearing House | Educational/Research |
|
|
149 |