ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
62009 | Informatica System S.r.l. | Cable/DSL/ISP |
|
|
1 | ||
196983 | Elsyconn | Cable/DSL/ISP |
|
|
2 | ||
198240 | Digisat |
|
|
2 | |||
198435 | EDX Network | Cable/DSL/ISP |
|
|
1 | ||
198721 | Progetto 8 | Cable/DSL/ISP |
|
|
5 | ||
199125 | Alliance Réseaux | Cable/DSL/ISP |
|
|
2 | ||
199666 | Hynet | Cable/DSL/ISP |
|
|
3 | ||
199837 | Connetical | Cable/DSL/ISP |
|
|
3 | ||
200020 | Stichting NBIP-NaWas | NSP |
|
|
5 | ||
200480 | Pasubio Tecnologia | Cable/DSL/ISP |
|
|
3 | ||
201877 | NetAndWork | Cable/DSL/ISP |
|
|
5 | ||
203223 | Unica Telecomunicazioni | Cable/DSL/ISP |
|
|
3 | ||
205005 | Micso S.r.l. | Cable/DSL/ISP |
|
|
1 | ||
205139 | Lepida AS205139 | NSP |
|
|
3 | ||
205926 | Auxilium S.r.l |
|
|
1 | |||
207054 | Flynet | Cable/DSL/ISP |
|
|
3 | ||
207638 | TOP-IX (OpenEdge) |
|
|
1 | |||
208296 | Associazione ValWeb | Cable/DSL/ISP |
|
|
1 | ||
209631 | TOP-IX (Scuole) | Educational/Research |
|
|
1 | ||
210144 | Zadea S.r.l | Cable/DSL/ISP |
|
|
1 | ||
212686 | Speed Wifi Srls |
|
|
2 |