ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
8612 | Tiscali | Cable/DSL/ISP |
|
|
5 | ||
8565 | BlueGIX | Cable/DSL/ISP |
|
|
2 | ||
8487 | Phibee Telecom SAS | NSP |
|
|
3 | ||
8304 | Ecritel | NSP |
|
|
7 | ||
8220 | COLT Telecom Ltd. | NSP |
|
|
24 | ||
8075 | Microsoft | Content |
|
|
109 | ||
6774 | BICS | NSP |
|
|
27 | ||
5394 | Unidata S.p.A. | Cable/DSL/ISP |
|
|
6 | ||
3856 | PCH | Educational/Research |
|
|
149 | ||
3356 | Lumen Technologies UK Ltd | NSP |
|
|
9 | ||
3303 | Swisscom | Cable/DSL/ISP |
|
|
37 | ||
3257 | GTT Communications | NSP |
|
|
4 | ||
2906 | Netflix | Content |
|
|
55 | ||
2595 | TOP-IX (IX) | Non-Profit |
|
|
1 | ||
2594 | CSI Piemonte | Content |
|
|
1 | ||
2593 | VSIX | Educational/Research |
|
|
4 | ||
2484 | AFNIC | Non-Profit |
|
|
8 | ||
2027 | MilkyWan | Cable/DSL/ISP |
|
|
2 | ||
1267 | Wind International Services S. p. A. | NSP |
|
|
9 | ||
137 | GARR | Educational/Research |
|
|
5 | ||
42 | Packet Clearing House- AS42(icolo) | Educational/Research |
|
|
149 |