ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
3856 | Packet Clearing House | Educational/Research |
|
|
149 | ||
4250 | Alentus Corporation | NSP |
|
|
1 | ||
15003 | Nobis Technology Group, L.L.C. | Content |
|
|
1 | ||
19151 | 365 Operating Company LLC | NSP |
|
|
10 | ||
19255 | Your.Org, Inc. | Content |
|
|
1 | ||
22663 | Prominic.NET, Inc. | Content |
|
|
1 | ||
23171 | Manhattan College | Educational/Research |
|
|
3 | ||
25720 | Honeycomb | Content |
|
|
1 | ||
25885 | Fortinet, Inc. | NSP |
|
|
5 | ||
25973 | Mzima |
|
|
11 | |||
26163 | Datagram, Inc. | NSP |
|
|
2 | ||
27319 | ISC (F-root) | Not Disclosed |
|
|
3 | ||
29791 | Internap | NSP |
|
|
5 | ||
29838 | Atlantic Metro Communications | NSP |
|
|
9 | ||
32346 | Sargasso Networks Ltd. | Content |
|
|
2 | ||
32748 | Steadfast | NSP |
|
|
3 | ||
34763 | Virgin Radio Ltd | Content |
|
|
3 | ||
36692 | Cisco Umbrella | Content |
|
|
26 | ||
40009 | Bitgravity | Content |
|
|
4 | ||
65501 | Test Public Peer 1 |
|
|
1 |