ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
45250 | Vocom International Telecommunication Inc | Not Disclosed |
|
|
2 | ||
24235 | MG_SC |
|
|
1 | |||
19161 | Innocom |
|
|
1 | |||
18182 | SONET | Cable/DSL/ISP |
|
|
2 | ||
18180 | Global Chinese |
|
|
1 | |||
18041 | Taiwan Digital Streaming Co. | Network Services |
|
|
2 | ||
17416 | Nathan Wei Technology | Not Disclosed |
|
|
1 | ||
17408 | Chief Telecom Inc. | Cable/DSL/ISP |
|
|
6 | ||
15412 | Global Cloud Exchange | NSP |
|
|
18 | ||
10135 | Aaspnet | Not Disclosed |
|
|
2 | ||
10133 | Unigate | Route Server |
|
|
1 | ||
9929 | China Unicom (Hong Kong) Operations Ltd | Not Disclosed |
|
|
2 | ||
9919 | Sparq |
|
|
1 | |||
9916 | Taiwan Academic Network | Educational/Research |
|
|
1 | ||
9539 | And broadband network |
|
|
1 | |||
9346 | TelTel |
|
|
1 | |||
7473 | SingTel (Europe) Ltd | Cable/DSL/ISP |
|
|
8 | ||
4845 | Taiwan and Singapore Telecom |
|
|
1 | |||
4780 | Seednet | Cable/DSL/ISP |
|
|
4 | ||
3462 | Chunghwa Hinet | Cable/DSL/ISP |
|
|
6 | ||
2914 | NTT United Kingdom Limited | NSP |
|
|
8 |