ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
42 | Packet Clearing House AS42 | Educational/Research |
|
|
151 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
151 | ||
29571 | Orange Cote d'Ivoire | Cable/DSL/ISP |
|
|
1 | ||
36924 | GVA | Cable/DSL/ISP |
|
|
9 | ||
36946 | CIVIX | Route Server |
|
|
1 | ||
36974 | MTN-CI/MTN BUSINESS | Cable/DSL/ISP |
|
|
1 | ||
36994 | Vodacom | NSP |
|
|
12 | ||
37190 | MOOV-CI | Cable/DSL/ISP |
|
|
1 | ||
37282 | MainOne Cable Company | NSP |
|
|
8 | ||
37381 | Afrique Technologies et Services (VipNet) | Cable/DSL/ISP |
|
|
2 |