ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
46262 | ResTechServices |
|
|
1 | |||
26785 | Netwurx | Cable/DSL/ISP |
|
|
1 | ||
26554 | US Signal | NSP |
|
|
2 | ||
26284 | Badger Internet |
|
|
1 | |||
22986 | Sonic Foundry |
|
|
1 | |||
20115 | Charter Communications | Cable/DSL/ISP |
|
|
7 | ||
19151 | 365 Operating Company LLC | NSP |
|
|
10 | ||
16842 | 5NinesData | Cable/DSL/ISP |
|
|
1 | ||
11796 | WIN Technology (was Airstream) | Cable/DSL/ISP |
|
|
3 | ||
5683 | Mad City Broadband (AKA XioCom) | Cable/DSL/ISP |
|
|
1 | ||
4181 | TDS Telecom | Cable/DSL/ISP |
|
|
7 | ||
4150 | SupraNet Communications | Cable/DSL/ISP |
|
|
3 | ||
3599 | Berbee | Content |
|
|
2 | ||
2381 | WiscNet | Educational/Research |
|
|
1 | ||
59 | UW Madison | Educational/Research |
|
|
1 |