ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
1111 | Alpen-Adria-Universit | Not Disclosed |
|
|
1 | ||
6798 | Net4You | Cable/DSL/ISP |
|
|
2 | ||
20940 | Akamai Technologies, Inc. | Content |
|
|
123 | ||
24953 | NETPLANET GmbH | Cable/DSL/ISP |
|
|
2 | ||
34695 | E4A | Cable/DSL/ISP |
|
|
7 | ||
34785 | Stadtwerke Klagenfurt AG | Cable/DSL/ISP |
|
|
1 | ||
39912 | Oja.at GmbH | NSP |
|
|
11 | ||
41905 | Phorus |
|
|
1 | |||
42473 | ANEXIA Internetdienstleistungs GmbH | Content |
|
|
36 | ||
50226 | Netcompany GmbH | Cable/DSL/ISP |
|
|
2 |