ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
9482 | Platform Networks | NSP |
|
|
1 | ||
9476 | IntraPower |
|
|
3 | |||
9342 | Australian Broadcasting Corporation | Non-Profit |
|
|
5 | ||
9336 | Winderee Investments Pty Ltd | Cable/DSL/ISP |
|
|
1 | ||
9280 | Servers Australia Pty Ltd | NSP |
|
|
13 | ||
9224 | Anycast | Not Disclosed |
|
|
1 | ||
7722 | Tel Pacific |
|
|
1 | |||
7718 | Neighbourhood Cable/ NC Cable |
|
|
2 | |||
7604 | Zettagrid | Content |
|
|
13 | ||
7545 | TPG Internet Pty Ltd | NSP |
|
|
5 | ||
7543 | Pacnet Internet (A) Pty Ltd |
|
|
3 | |||
7496 | Arq Group | Content |
|
|
3 | ||
4854 | Netspace Networks Pty Ltd |
|
|
5 | |||
4842 | Tianhai InfoTech |
|
|
6 | |||
4826 | Vocus | NSP |
|
|
26 | ||
4802 | Chime Communications Pty Ltd |
|
|
6 | |||
4764 | Aussie Broadband | Cable/DSL/ISP |
|
|
17 | ||
4739 | CHIME COMMUNICATIONS PTY LTD | Cable/DSL/ISP |
|
|
9 | ||
109 | Cisco IT | Enterprise |
|
|
3 |