ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
4657 | Starhub Ltd | NSP |
|
|
5 | ||
6939 | Hurricane Electric LLC | NSP |
|
|
165 | ||
8069 | Microsoft Co.,Ltd. | Content |
|
|
3 | ||
10098 | Towngas Telecommunications Fixed Network Limited | NSP |
|
|
2 | ||
17451 | Biznet Networks Singapore Pte Ltd | NSP |
|
|
8 | ||
24077 | Telekom Malaysia (Hong Kong) Limited | NSP |
|
|
2 | ||
45896 | VNPT Global HK Limited | NSP |
|
|
2 | ||
45932 | Net Sys International Limited | Cable/DSL/ISP |
|
|
1 | ||
58451 | EASYHOST SOLUTION LIMITED | Cable/DSL/ISP |
|
|
1 |