ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
14026 | ASN 14026 | Non-Profit |
|
|
28 | ||
16735 | ASN 16735 | NSP |
|
|
13 | ||
28134 | ASN 28134 | Cable/DSL/ISP |
|
|
1 | ||
28259 | ASN 28259 |
|
|
1 | |||
28283 | Adylnet Telecom | NSP |
|
|
13 | ||
28573 | ASN 28573 | Cable/DSL/ISP |
|
|
23 | ||
52634 | ASN 52634 | Cable/DSL/ISP |
|
|
2 | ||
52694 | ASN 52694 | Cable/DSL/ISP |
|
|
2 | ||
52748 | ASN 52748 | Not Disclosed |
|
|
2 | ||
52751 | ASN 52751 | Cable/DSL/ISP |
|
|
2 | ||
52770 | ASN 52770 | Cable/DSL/ISP |
|
|
1 | ||
53174 | ASN 53174 | Cable/DSL/ISP |
|
|
2 | ||
61711 | ASN 61711 |
|
|
2 | |||
262315 | ASN 262315 |
|
|
1 | |||
262441 | ASN 262441 | Educational/Research |
|
|
2 | ||
262464 | ASN 262464 | Cable/DSL/ISP |
|
|
2 | ||
262591 | ASN 262591 | Cable/DSL/ISP |
|
|
3 | ||
262616 | ASN 262616 |
|
|
2 | |||
262798 | ASN 262798 |
|
|
1 | |||
262883 | ASN 262883 | NSP |
|
|
6 | ||
262891 | ASN 262891 | Cable/DSL/ISP |
|
|
2 | ||
262903 | ASN 262903 | Cable/DSL/ISP |
|
|
3 | ||
262907 | ASN 262907 | NSP |
|
|
4 | ||
263000 | ASN 263000 | Not Disclosed |
|
|
1 | ||
266201 | ASN 266201 | Cable/DSL/ISP |
|
|
4 | ||
266439 | ASN 266439 | NSP |
|
|
2 | ||
267168 | ASN 267168 | Cable/DSL/ISP |
|
|
2 | ||
268269 | ASN 268269 |
|
|
2 | |||
268482 | ASN 268482 | Cable/DSL/ISP |
|
|
2 | ||
269216 | ASN 269216 | Non-Profit |
|
|
2 | ||
270594 | ASN 270594 | Cable/DSL/ISP |
|
|
3 |