ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
43186 | Verivox |
|
|
1 | |||
42135 | LT-EC |
|
|
1 | |||
41692 | OpenCarrier eG | NSP |
|
|
9 | ||
39912 | Oja.at GmbH | NSP |
|
|
11 | ||
33988 | Proact Deutschland GmbH | Enterprise |
|
|
1 | ||
33891 | AS33891 Netzbetrieb GmbH | NSP |
|
|
20 | ||
31333 | vollmar.net - Nick Vollmar (DE) |
|
|
1 | |||
29298 | SuSE | Enterprise |
|
|
1 | ||
21385 | Trusted Network GmbH | NSP |
|
|
8 | ||
20686 | Bisping & Bisping GmbH & Co. KG | NSP |
|
|
2 | ||
16316 | TMT GmbH & Co. KG | Enterprise |
|
|
2 | ||
12337 | noris network AG | NSP |
|
|
7 | ||
8859 | OSN Online Service Nuernberg GmbH | Content |
|
|
3 | ||
8767 | Mnet Telekommunikations GmbH | Cable/DSL/ISP |
|
|
7 | ||
8741 | ratiokontakt GmbH | Content |
|
|
2 | ||
5464 | Zurich Datacenter AG | Content |
|
|
1 | ||
286 | GTT Communications GmbH | NSP |
|
|
3 |