ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
3224 | KTHNOC | Educational/Research |
|
|
1 | ||
6939 | Hurricane Electric | NSP |
|
|
164 | ||
8896 | GlobalConnect AS Stavanger | NSP |
|
|
6 | ||
12381 | Resilans AB | NSP |
|
|
2 | ||
12552 | Global Connect AB | NSP |
|
|
14 | ||
13189 | Lidero Network AB | NSP |
|
|
5 | ||
13214 | DCP Networks | Content |
|
|
2 | ||
16186 | NetClient AS | NSP |
|
|
3 | ||
20514 | Axians AB | Content |
|
|
2 | ||
21250 | Tyfon Svenska AB | Cable/DSL/ISP |
|
|
1 | ||
25466 | Lidero Networks AB | NSP |
|
|
1 | ||
25473 | EVRY Sweden AB | NSP |
|
|
1 | ||
31432 | KeFF Networks | Non-Profit |
|
|
3 | ||
31500 | Global Network Management Inc. | NSP |
|
|
12 | ||
33885 | Ownit Broadband AB | Cable/DSL/ISP |
|
|
2 | ||
34610 | Riksnet, Rätt Internet-Kapacitet I Sverige | NSP |
|
|
5 | ||
35254 | Baltcom IP SIA |
|
|
1 | |||
42303 | Fiber Direkt i Sverige AB | NSP |
|
|
2 | ||
42708 | GleSYS AB | NSP |
|
|
12 | ||
50821 | Stockholms Stadsnät AB | Cable/DSL/ISP |
|
|
1 | ||
51307 | Apica | Content |
|
|
1 |