| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 1080 | BGPIX-MEL (BGP.Exchange - Melbourne) | Melbourne | AU | March 24, 2026, 10:37 p.m. | True | False | False | 17 |
| 841 | EdgeIX Melbourne (EdgeIX) | Melbourne | AU | April 2, 2026, 10:44 p.m. | True | True | True | 71 |
| 568 | Equinix Melbourne (Equinix Melbourne) | Melbourne | AU | April 2, 2026, 10:44 p.m. | False | False | True | 0 |
| 1024 | HSIX VIC (HackerSpace Networking - Melbourne, VIC) | Melbourne | AU | March 24, 2022, 6:37 p.m. | False | False | False | 0 |
| 563 | IX-MEL (Melbourne IX) | Melbourne | AU | April 2, 2026, 10:33 p.m. | True | False | False | 150 |
| 328 | PIPE Networks Melbourne (PIPE Networks Melbourne) | Melbourne | AU | June 12, 2019, 9:10 p.m. | False | False | False | 34 |
| 393 | VIC-IX (IX Australia (Melbourne VIC)) | Melbourne | AU | April 2, 2026, 10:34 p.m. | True | False | False | 106 |
Total IXPs: 7