IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
197 | Balkan-IX (Balkan Internet Exchange) | Sofia | BG | 2019-06-17 22:54:14 UTC | 12 | |||
1089 | BGP.Exchange - Sofia | Sofia | BG | 2022-07-22 13:29:27 UTC | 0 | |||
40 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) | Sofia | BG | 2024-12-13 10:11:59 UTC | 116 | |||
731 | IX-SOF (Sofia IX) | Sofia | BG | 2024-12-21 18:01:31 UTC | 24 | |||
1227 | S3C Datacenter (TurkIX Internet Exchange Point) | Sofia | BG | 2024-09-18 6:08:03 UTC | 0 | |||
666 | T-CIX (T-CIX) | Sofia | BG | 2019-06-18 12:22:07 UTC | 0 |
Total IXPs: 6