IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1262 | AXCIX Dusseldorf | Düsseldorf | DE | 2024-04-02 17:21:59 UTC | 0 | |||
1068 | BGP.Exchange - Dusseldorf | Dusseldorf | DE | 2022-07-22 12:23:25 UTC | 0 | |||
565 | DUS (DE-CIX Dusseldorf) | Dusseldorf | DE | 2024-12-23 3:19:18 UTC | 279 | |||
842 | LocIX Düsseldorf (LocIX Internet Exchange Düsseldorf) | Düsseldorf | DE | 2019-12-11 10:10:54 UTC | 0 | |||
452 | OCIX Düsseldorf (OpenCarrier e.G. Member IX Düsseldorf) | Düsseldorf | DE | 2019-06-19 0:34:49 UTC | 0 | |||
895 | Securebit AG | Dusseldorf | DE | 2021-07-09 10:29:05 UTC | 0 |
Total IXPs: 6