| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|---|
| 1078 | BGPIX-LON (BGP.Exchange - London) | London | GB | Jan. 9, 2026, 12:42 p.m. | True | False | False | 164 |
| 716 | Equinix London (Equinix London) | London | GB | Jan. 10, 2026, 8:44 p.m. | False | False | True | 0 |
| 1 | LINX LON1 (LINX LON1) | London | GB | Jan. 10, 2026, 8:44 p.m. | True | False | True | 793 |
| 600 | LINX LON2 (LINX LON2) | London | GB | Jan. 10, 2026, 8:44 p.m. | True | False | True | 304 |
| 18 | LONAP Network (LONAP Ltd.) | London | GB | Jan. 10, 2026, 8:44 p.m. | True | True | True | 304 |
| 1000 | RapidIX LON1 (Inferno Communications) | London | GB | April 27, 2023, 2:05 a.m. | True | False | False | 18 |
| 1050 | SBIX LON | London | GB | July 19, 2022, 11:39 a.m. | False | False | False | 0 |
Total IXPs: 7