IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
716 | Equinix London (Equinix London) | London | GB | April 28, 2025, 9:48 a.m. | False | False | True | 0 |
1 | LINX LON1 (LINX LON1) | London | GB | April 28, 2025, 9:48 a.m. | True | False | True | 806 |
600 | LINX LON2 (LINX LON2) | London | GB | April 28, 2025, 9:48 a.m. | True | False | True | 302 |
18 | LONAP Network (LONAP Ltd.) | London | GB | April 28, 2025, 9:48 a.m. | True | True | True | 294 |
1000 | RapidIX LON1 (Inferno Communications) | London | GB | April 27, 2023, 2:05 a.m. | True | False | False | 18 |
1050 | SBIX LON | London | GB | July 19, 2022, 11:39 a.m. | False | False | False | 0 |
Total IXPs: 6