IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | 2024-12-21 17:17:36 UTC | 27 | |||
2 | AMS-IX | Amsterdam | NL | 2024-12-21 17:17:36 UTC | 883 | |||
1063 | BGP.Exchange - Amsterdam | Amsterdam | NL | 2022-07-22 12:10:55 UTC | 0 | |||
522 | DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2024-12-20 16:08:18 UTC | 584 | |||
946 | Frys-IX Infrastructure (Frys-IX) | Amsterdam | NL | 2024-12-21 12:05:55 UTC | 215 | |||
1146 | InterIX (InterIX) | Amsterdam | NL | 2024-12-21 17:17:32 UTC | 116 | |||
681 | LSIX Netherlands (LayerSwitch Internet Exchange) | Amsterdam | NL | 2024-12-21 1:05:39 UTC | 90 | |||
1415 | NSIX Infrastructure (North Sea Internet Exchange) | Amsterdam | NL | 2024-12-20 11:09:20 UTC | 5 | |||
1176 | SeptemberIX | Amsterdam | NL | 2022-11-24 12:15:52 UTC | 0 |
Total IXPs: 9