IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | 2025-03-14 6:15:32 UTC | 27 | |||
2 | AMS-IX | Amsterdam | NL | 2025-03-14 6:15:31 UTC | 873 | |||
946 | Frys-IX Infrastructure (Frys-IX) | Amsterdam | NL | 2025-03-13 21:03:27 UTC | 223 | |||
522 | GNM Internet Exchange (GNM Internet Exchange) | Amsterdam | NL | 2025-03-13 14:10:19 UTC | 605 | |||
1146 | InterIX (InterIX) | Amsterdam | NL | 2025-03-14 6:15:28 UTC | 129 | |||
681 | LSIX Netherlands (LayerSwitch Internet Exchange) | Amsterdam | NL | 2025-03-05 16:03:53 UTC | 90 | |||
1415 | NSIX Infrastructure (North Sea Internet Exchange) | Amsterdam | NL | 2025-02-02 21:06:31 UTC | 8 | |||
1176 | SeptemberIX | Amsterdam | NL | 2022-11-24 12:15:52 UTC | 0 |
Total IXPs: 8