IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
737 | ams (Asteroid Amsterdam IX) | Amsterdam | NL | 2025-02-19 11:21:22 UTC | 27 | |||
2 | AMS-IX | Amsterdam | NL | 2025-02-19 11:21:21 UTC | 872 | |||
946 | Frys-IX Infrastructure (Frys-IX) | Amsterdam | NL | 2025-02-18 16:07:59 UTC | 221 | |||
522 | GNM Internet Exchange (GNM Internet Exchange) | Amsterdam | NL | 2025-02-19 11:08:18 UTC | 594 | |||
1146 | InterIX (InterIX) | Amsterdam | NL | 2025-02-19 11:21:18 UTC | 124 | |||
681 | LSIX Netherlands (LayerSwitch Internet Exchange) | Amsterdam | NL | 2025-02-19 9:07:37 UTC | 87 | |||
1415 | NSIX Infrastructure (North Sea Internet Exchange) | Amsterdam | NL | 2025-02-02 21:06:31 UTC | 8 | |||
1176 | SeptemberIX | Amsterdam | NL | 2022-11-24 12:15:52 UTC | 0 |
Total IXPs: 8