IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1084 | BGP.Exchange - Oslo | Oslo | NO | 2022-07-22 13:20:42 UTC | 0 | |||
1171 | DE-CIX Nordics | Oslo | NO | 2024-11-19 17:20:32 UTC | 0 | |||
1170 | DE-CIX Oslo | Oslo | NO | 2024-11-19 17:20:32 UTC | 0 | |||
150 | FIXO (Free Internet eXchange Oslo) | Oslo | NO | 2019-05-27 12:41:59 UTC | 20 | |||
19 | NIX1 (Norwegian Internet eXchange) | Oslo | NO | 2019-05-27 21:21:42 UTC | 65 | |||
99 | NIX2 (Norwegian Internet Exchange 2) | Oslo | NO | 2019-05-28 6:24:26 UTC | 22 |
Total IXPs: 6