IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
586 | AKL-IX (New Zealand Internet Exchange, Auckland) | Auckland | NZ | 2024-08-23 0:05:35 UTC | 103 | |||
126 | APE - Auckland (Auckland Peering Exchange) | Auckland | NZ | 2019-06-18 8:39:12 UTC | 65 | |||
1232 | EdgeIX Auckland (EdgeIX) | Auckland | NZ | 2024-12-23 0:06:15 UTC | 34 | |||
1028 | HSIX NZ (HackerSpace Networking - Auckland, NZ) | Auckland | NZ | 2022-03-24 18:41:45 UTC | 0 | |||
572 | IX-AKL (Auckland IX) | Auckland | NZ | 2024-12-23 0:03:14 UTC | 92 |
Total IXPs: 5