Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
835 EdgeIX Adelaide (EdgeIX) Adelaide AU 2025-02-19 7:19:14 UTC 34
839 EdgeIX Brisbane (EdgeIX) Brisbane AU 2025-02-19 7:19:14 UTC 43
841 EdgeIX Melbourne (EdgeIX) Melbourne AU 2025-02-19 7:19:14 UTC 56
838 EdgeIX Perth (EdgeIX) Perth AU 2025-02-19 7:19:14 UTC 65
840 EdgeIX Sydney (EdgeIX) Sydney AU 2025-02-19 7:19:14 UTC 125
606 IX-BNE (Brisbane IX) Brisbane AU 2025-02-19 7:02:47 UTC 107
563 IX-MEL (Melbourne IX) Melbourne AU 2025-02-19 7:02:56 UTC 148
607 IX-PER (Perth IX) Perth AU 2025-02-19 7:03:36 UTC 61
570 IX-SYD (Sydney IX) Sydney AU 2025-02-19 7:02:19 UTC 279
394 NSW-IX (IX Australia (Sydney NSW)) Sydney AU 2025-02-17 5:04:59 UTC 214
392 QLD-IX (IX Australia (Brisbane QLD)) Brisbane AU 2025-02-17 5:05:17 UTC 75
393 VIC-IX (IX Australia (Melbourne VIC)) Melbourne AU 2025-02-17 5:05:26 UTC 106

Export to CSV