Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
2 AMS-IX Amsterdam NL 2025-01-07 4:18:57 UTC 872
21 BCIX (BCIX Management GmbH) Berlin DE 2025-01-07 4:18:55 UTC 136
565 DUS (DE-CIX Dusseldorf) Dusseldorf DE 2025-01-07 4:18:54 UTC 279
9 FRA (DE-CIX Frankfurt) Frankfurt am Main DE 2025-01-07 4:18:57 UTC 1082
946 Frys-IX Infrastructure (Frys-IX) Amsterdam NL 2025-01-03 13:06:06 UTC 215
47 HAM (DE-CIX Hamburg) Hamburg DE 2025-01-07 4:18:54 UTC 217
340 IX-DUS (Dusseldorf IX) DE 2025-01-07 4:03:45 UTC 110
431 IX-FRA (Frankfurt IX) DE 2025-01-07 4:03:55 UTC 107
54 MUC (DE-CIX Munich) Munich DE 2025-01-07 4:18:54 UTC 230
410 Peering.cz Prague CZ 2023-04-05 9:03:48 UTC 173

Export to CSV