| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 52180 | SlvNet_52180 | Cable/DSL/ISP |
|
|
False | 0 | |
| 52183 | BitHawk AG | Enterprise |
2001:7f8:24::161
2001:7f8:24::61 91.206.52.97 91.206.53.97 |
f0:4a:02:22:4a:54
f0:4a:02:22:4f:64 |
False | 1 | |
| 52186 | ATP Nederland | Enterprise |
|
|
False | 0 | |
| 52191 | localka.net | Cable/DSL/ISP |
|
|
False | 0 | |
| 52192 | HUXNET | Educational/Research |
185.1.215.50
2001:7f8:117::5:2192:1 |
48:a9:8a:70:14:6e
|
False | 1 | |
| 52193 | novline_nvr |
178.18.226.1
185.0.14.45 2a03:5f80:4::226:1 |
d4:01:c3:86:5d:a0
|
False | 2 | ||
| 52195 | APMEDIA | Cable/DSL/ISP |
178.216.41.187
2001:678:3ac::108 2001:678:3ac::2 2001:7f8:5b::438 89.46.144.108 89.46.144.2 |
88:28:fb:2e:67:3d
78:50:7c:57:f0:65 d4:eb:68:7d:69:c0 |
False | 2 | |
| 52201 | tktel | Content |
185.0.12.98
185.1.152.97 193.27.37.23 193.27.39.71 31.44.186.145 37.9.49.118 |
|
False | 1 | |
| 52210 | Accuris Technologies Ltd. | Cable/DSL/ISP |
149.112.50.6
149.112.97.228 185.1.161.53 2001:504:125:e1::6 2001:504:16::cbf2 2001:504:16:1::cbf2 2001:7F8:1::A505:2210:1 2001:7f8:10f::cbf2:308 206.81.81.228 80.249.212.102 |
|
True | 6 | |
| 52224 | LACNIC - Latin American and Caribbean IP address |
170.82.113.7
179.0.201.200 179.0.201.201 200.107.83.253 2001:1320:cafe::110 201.217.14.110 2801:17:c000:201::200 2801:17:c000:201::201 2801:18d::3 2801:18d::4 2801:1d:a000:1::1253 2801:1f5::250 2801:1f5::251 2803:c2c0:1::7 45.68.40.250 45.68.40.251 45.68.88.3 45.68.88.4 |
bc:24:11:12:8c:7b
bc:24:11:bc:67:1d bc:24:11:33:0e:dd bc:24:11:f8:70:9b |
False | 6 | ||
| 52228 | Liberty Telecomunicaciones AS52228 (CR12) | Not Disclosed |
200.107.83.152
2801:1d:a000:1::1152 |
|
False | 1 | |
| 52232 | TELEFONIA PUBLICA Y PRIVADA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52233 | Columbus Communications Curacao N.V. | Cable/DSL/ISP |
200.0.20.23
2001:13C7:6004::A505:2233:1 |
|
False | 1 | |
| 52236 | G2K ARG. S.A. | Not Disclosed |
|
|
False | 0 | |
| 52250 | Agencia de Gobierno Electrónico y Tecnologías de la Información y Comunicación | Not Disclosed |
2801:11:a800:1::11
45.68.0.11 |
|
False | 1 | |
| 52251 | ALTERPLAN SOLUTION SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52255 | GRUPO SERVICIOS JUNIN SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52259 | SERVICIO DE TECNOLOGIA APLICADA SRL/ AfterWire | Not Disclosed |
|
|
False | 0 | |
| 52260 | Natcom | Cable/DSL/ISP |
|
|
False | 0 | |
| 52263 | TELECABLE | Cable/DSL/ISP |
200.107.83.162
200.107.83.176 2801:1d:a000:1::1162 2801:1d:a000:1::1176 |
|
False | 1 | |
| 52268 | COPELCO COOP DE PREVIS DE SERV PCOS Y | Cable/DSL/ISP |
|
|
False | 0 | |
| 52274 | Ecuadordomain (nic.ec) | Non-Profit |
|
|
False | 0 | |
| 52275 | ANURA SA | Content |
|
|
True | 0 | |
| 52279 | ETERNET SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52286 | Columbus Networks Guatemala | Cable/DSL/ISP |
2801:12:e800:5::69
45.68.5.69 |
|
False | 1 | |
| 52292 | FIBER2HOME S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 52300 | PXT Y ASOCIADOS SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52302 | AIIX | NSP |
|
|
False | 1 | |
| 52317 | INTERNET WINDS AG SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52318 | AGENCIA DE SISTEMA DE INFORMACION | Government |
|
|
False | 0 | |
| 52320 | GlobeNet Cabos Submarinos America, Inc. | NSP |
195.66.227.204
2001:504:36::cc60:0:1 2001:504:40:108::1:60 2001:7f8::cc60:0:1 2001:7F8:1::A505:2320:1 2001:7f8:4::cc60:1 206.41.108.60 206.82.104.44 80.249.212.8 80.81.194.130 |
7a:19:f7:b8:98:b8
|
False | 8 | |
| 52322 | LATINI JAVIER GUILLERMO | Cable/DSL/ISP |
|
|
False | 0 | |
| 52323 | COLSECOR COOP de PROV Y | Cable/DSL/ISP |
|
|
False | 0 | |
| 52326 | PRONETWORK COMUNICACIONES SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52327 | SUMMIT S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 52328 | CABLETEL SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52339 | LIMA VIDEO CABLE SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52342 | CRITICAL COLOCATION | Content |
200.107.83.166
2801:1d:a000:1::1166 |
|
False | 1 | |
| 52344 | Santa Barbara Utilities N.V. (TRES) | Cable/DSL/ISP |
|
|
False | 0 | |
| 52347 | HostClick |
2001:504:40:108::1:109
206.41.108.109 |
|
False | 1 | ||
| 52348 | COOPDE E.C.C. Y O.S.PCO DE A.CARBONI LTD | Not Disclosed |
|
|
False | 0 | |
| 52349 | YOUNG SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52352 | TVC 5 S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 52354 | ATLANTICA VIDEO CABLE SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52356 | R&H TELECOM | Cable/DSL/ISP |
200.107.83.169
2801:1d:a000:1::1169 |
|
False | 1 | |
| 52363 | JUMPNET SOLUCIONES DE INTERNET SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52371 | XF COMUNICACIONES S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 52372 | COOP ELECT.DE GRAL DEHEZA LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52373 | ECOM CHACO SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52374 | CACHE GOOGLE | Non-Profit |
|
|
True | 0 | |
| Added to compare: | |||||||
Total participants: 22423