| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 52410 | IDT CORPORATION DE ARGENTINA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52412 | BW TELECOM, S. R. L. | Not Disclosed |
2801:1f5::16
45.68.40.16 |
|
False | 1 | |
| 52413 | MADACOM SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52414 | COOP. ELECT. TODD | Cable/DSL/ISP |
|
|
False | 0 | |
| 52416 | CLYFEMA - COOP LTDA DE LUZ Y FZA |
|
|
False | 0 | ||
| 52419 | CESOP | Cable/DSL/ISP |
|
|
False | 0 | |
| 52420 | ITC COMUNICACIONES IP S.A. (EN | Cable/DSL/ISP |
|
|
False | 0 | |
| 52423 | RACKNATION | Not Disclosed |
200.107.83.163
200.107.83.185 2801:1d:a000:1::1163 2801:1d:a000:1::1185 |
|
False | 1 | |
| 52425 | RELTID CV S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 52426 | I - SUR WISP S.R.L | Not Disclosed |
|
|
False | 0 | |
| 52427 | PRISMA MEDIOS DE PAGO SA | Not Disclosed |
|
|
False | 0 | |
| 52431 | CYBERWAVE S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 52436 | CABLE TELEVISORA COLOR S A | Cable/DSL/ISP |
|
|
False | 0 | |
| 52438 | Planisys Corp | Content |
|
|
False | 0 | |
| 52444 | ASN 52444 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52447 | COOTELSER LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52453 | ATCCO SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52455 | TEMPUS GROUP S.A | Cable/DSL/ISP |
2001:1320:cafe::13
201.217.14.13 2801:135:f::13 45.68.55.13 |
|
True | 2 | |
| 52458 | William Garzon (WISP Ecuador) | Cable/DSL/ISP |
200.1.6.24
2001:13C7:6006::5:2458:1 |
|
True | 1 | |
| 52462 | AMS-IX Caribbean Route Server | Route Server |
200.0.20.251
200.0.20.252 2001:13C7:6004::A505:2462:1 2001:13C7:6004::A505:2462:2 |
|
False | 1 | |
| 52465 | KEARNEY FEDERICO ALEJANDRO | Cable/DSL/ISP |
|
|
False | 0 | |
| 52468 | UFINET | NSP |
179.0.201.15
200.1.6.14 200.107.83.160 200.110.120.14 2001:1320:cafe::23 2001:13C7:6006::5:2468:1 2001:13c7:6f80::5:2468:1 2001:504:40:108::1:110 2001:504:40:108::1:150 201.217.14.23 206.41.108.110 206.41.108.150 2801:135:f::42 2801:17:c000:201::15 2801:1d:a000:1::1160 45.68.55.42 |
|
True | 9 | |
| 52473 | COOP.T.Y O COS YDECONS ABASTO LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52475 | OFICINA PYME SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52481 | INFRACOM SA | Not Disclosed |
|
|
False | 0 | |
| 52482 | Route server - Quito |
200.1.6.1
2001:13C7:6006::5:2482:1 |
|
True | 1 | ||
| 52483 | Route server - Guayaquil |
200.110.120.1
2001:13C7:6F80::5:2483:1 |
|
True | 1 | ||
| 52490 | COOPERATIVA PEDRO LURO | Cable/DSL/ISP |
|
|
False | 0 | |
| 52491 | COOP.DESERV.PCOSDEFATIMA LTDA |
|
|
False | 0 | ||
| 52492 | SITERNET SRL |
|
|
False | 0 | ||
| 52495 | COTEL R.L. | Not Disclosed |
2801:11:a800:1::6
45.68.0.6 |
|
False | 1 | |
| 52498 | LA CORDILLERANA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52499 | IXP MegaLink | Non-Profit |
|
|
False | 1 | |
| 52503 | FDJ S.A. Jurman | Cable/DSL/ISP |
|
|
False | 0 | |
| 52516 | NIPOXNET |
|
|
False | 0 | ||
| 52519 | ASN 52519 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52527 | ASN 52527 | Network Services |
|
|
False | 1 | |
| 52531 | ASN 52531 | NSP |
|
|
False | 1 | |
| 52532 | ASN 52532 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52538 | ASN 52538 |
|
|
False | 1 | ||
| 52539 | ASN 52539 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52541 | ASN 52541 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52542 | ASN 52542 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52543 | ASN 52543 |
|
|
False | 2 | ||
| 52544 | ASN 52544 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52545 | ASN 52545 | Cable/DSL/ISP |
|
|
True | 6 | |
| 52547 | ASN 52547 | Cable/DSL/ISP |
|
|
False | 0 | |
| 52549 | NETPremium | Cable/DSL/ISP |
|
|
False | 0 | |
| 52550 | ASN 52550 | Enterprise |
|
|
False | 3 | |
| 52551 | SAMM | NSP |
2001:7f8::cd47:0:1
2001:7F8:1::A505:2551:1 80.249.211.65 80.81.193.93 |
|
False | 5 | |
| Added to compare: | |||||||
Total participants: 22098