| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 52604 | ASN 52604 | NSP |
|
|
True | 1 | |
| 52602 | ASN 52602 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52601 | ASN 52601 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52600 | ASN 52600 | Not Disclosed |
|
|
False | 2 | |
| 52598 | ASN 52598 | Cable/DSL/ISP |
|
|
False | 0 | |
| 52596 | ASN 52596 | Not Disclosed |
|
|
False | 1 | |
| 52593 | ASN 52593 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52590 | ASN 52590 |
|
|
False | 0 | ||
| 52584 | ASN 52584 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52583 | ASN 52583 | Not Disclosed |
|
|
False | 1 | |
| 52581 | ASN 52581 |
|
|
False | 1 | ||
| 52580 | ASN 52580 | Content |
|
|
True | 4 | |
| 52579 | ASN 52579 | Network Services |
|
|
False | 3 | |
| 52577 | Grafite | Not Disclosed |
|
|
False | 0 | |
| 52576 | ASN 52576 |
|
|
False | 1 | ||
| 52573 | ASN 52573 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52572 | Easycall |
|
|
False | 0 | ||
| 52571 | ASN 52571 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52570 | ASN 52570 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52569 | ASN 52569 |
|
|
False | 1 | ||
| 52568 | ASN 52568 | Cable/DSL/ISP |
|
|
False | 3 | |
| 52566 | ASN 52566 | Non-Profit |
|
|
False | 1 | |
| 52565 | ASN 52565 | Not Disclosed |
|
|
False | 1 | |
| 52564 | ASN 52564 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52562 | ASN 52562 | Cable/DSL/ISP |
|
|
False | 3 | |
| 52560 | ASN 52560 | NSP |
|
|
True | 2 | |
| 52559 | ASN 52559 | NSP |
|
|
False | 1 | |
| 52558 | ASN 52558 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52557 | ASN 52557 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52554 | ASN 52554 | NSP |
|
|
False | 3 | |
| 52551 | SAMM | NSP |
2001:7f8::cd47:0:1
2001:7F8:1::A505:2551:1 80.249.211.65 80.81.193.93 |
|
False | 5 | |
| 52550 | ASN 52550 | Enterprise |
|
|
False | 3 | |
| 52549 | NETPremium | Cable/DSL/ISP |
|
|
False | 0 | |
| 52547 | ASN 52547 | Cable/DSL/ISP |
|
|
False | 0 | |
| 52545 | ASN 52545 | Cable/DSL/ISP |
|
|
True | 6 | |
| 52544 | ASN 52544 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52543 | ASN 52543 |
|
|
False | 2 | ||
| 52542 | ASN 52542 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52541 | ASN 52541 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52539 | ASN 52539 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52538 | ASN 52538 |
|
|
False | 1 | ||
| 52532 | ASN 52532 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52531 | ASN 52531 | NSP |
|
|
False | 1 | |
| 52527 | ASN 52527 | Network Services |
|
|
False | 1 | |
| 52519 | ASN 52519 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52516 | NIPOXNET |
|
|
False | 0 | ||
| 52503 | FDJ S.A. Jurman | Cable/DSL/ISP |
|
|
False | 0 | |
| 52499 | IXP MegaLink | Non-Profit |
|
|
False | 1 | |
| 52498 | LA CORDILLERANA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52495 | COTEL R.L. | Not Disclosed |
2801:11:a800:1::6
45.68.0.6 |
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22322