| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 28605 | ASN 28605 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28606 | ASN 28606 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28610 | ASN 28610 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28614 | ASN 28614 | Educational/Research |
|
|
False | 1 | |
| 28615 | ASN 28615 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28616 | ASN 28616 |
|
|
False | 1 | ||
| 28618 | ASN 28618 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28620 | ASN 28620 |
|
|
False | 1 | ||
| 28623 | ASN 28623 |
|
|
False | 1 | ||
| 28624 | ASN 28624 | Cable/DSL/ISP |
|
|
False | 5 | |
| 28625 | ASN 28625 |
|
|
False | 0 | ||
| 28629 | ASN 28629 |
|
|
False | 1 | ||
| 28630 | ASN 28630 |
|
|
False | 1 | ||
| 28631 | ASN 28631 | Not Disclosed |
|
|
False | 1 | |
| 28632 | ABR Host | NSP |
|
|
False | 0 | |
| 28634 | ASN 28634 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28635 | ASN 28635 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28636 | ASN 28636 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28637 | ASN 28637 | Not Disclosed |
|
|
False | 1 | |
| 28638 | ASN 28638 | NSP |
|
|
False | 1 | |
| 28639 | ASN 28639 | Cable/DSL/ISP |
|
|
False | 0 | |
| 28640 | ASN 28640 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28642 | ASN 28642 | NSP |
|
|
False | 4 | |
| 28644 | ASN 28644 | Enterprise |
|
|
False | 1 | |
| 28646 | ASN 28646 | Enterprise |
|
|
False | 1 | |
| 28647 | ASN 28647 | Not Disclosed |
|
|
False | 1 | |
| 28649 | ASN 28649 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28651 | ASN 28651 |
|
|
False | 1 | ||
| 28652 | TVN | Cable/DSL/ISP |
|
|
False | 0 | |
| 28653 | ASN 28653 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28654 | ASN 28654 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28656 | ASN 28656 | NSP |
|
|
False | 1 | |
| 28657 | ASN 28657 | NSP |
|
|
False | 2 | |
| 28658 | ASN 28658 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28661 | ASN 28661 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28663 | Flys Interativa | NSP |
2001:504:36::6ff7:0:1
2001:504:40:108::1:43 2001:7f8::6ff7:0:1 206.41.108.43 206.82.104.195 80.81.195.129 |
|
False | 10 | |
| 28665 | ASN 28665 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28666 | ASN 28666 | Enterprise |
|
|
True | 1 | |
| 28667 | ASN 28667 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28668 | ASN 28668 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28669 | ASN 28669 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28670 | ASN 28670 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28671 | Conecta |
|
|
False | 0 | ||
| 28676 | WITCOM GmbH | NSP |
2001:7f8::7004:0:1
80.81.194.142 |
|
False | 1 | |
| 28677 | Amen |
|
|
False | 0 | ||
| 28684 | Bestnet Service | Cable/DSL/ISP |
|
|
False | 0 | |
| 28685 | KPN (CC 21580) - RoutIT B.V. | Cable/DSL/ISP |
193.239.116.51
2001:7f8:13::a502:8685:1 |
|
False | 1 | |
| 28693 | KHS GmbH |
2001:504:36::7015:0:1
2001:7f8::7015:0:1 206.82.105.72 80.81.194.233 |
|
False | 2 | ||
| 28695 | Tradermedia |
|
|
False | 0 | ||
| 28697 | Nitrex Ltd |
|
|
False | 0 | ||
| Added to compare: | |||||||
Total participants: 22077