ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
12956 | Telxius Cable Espania S.L | Cable/DSL/ISP |
|
|
8 | ||
11644 | A/C Registro .br | Not Disclosed |
|
|
7 | ||
11432 | ASN 11432 | Cable/DSL/ISP |
|
|
3 | ||
10704 | ASN 10704 | NSP |
|
|
1 | ||
10310 | Yahoo | Content |
|
|
55 | ||
8075 | Microsoft | Content |
|
|
109 | ||
8055 | ASN 8055 | Content |
|
|
2 | ||
7738 | ASN 7738 | NSP |
|
|
5 | ||
7195 | edgeuno | NSP |
|
|
9 | ||
6939 | Hurricane Electric | NSP |
|
|
164 | ||
6762 | TI Sparkle UK Ltd | NSP |
|
|
10 | ||
6447 | RouteViews | Educational/Research |
|
|
26 | ||
6057 | ASN 6057 | Cable/DSL/ISP |
|
|
7 | ||
4809 | China Telecom / CN2 | NSP |
|
|
9 | ||
4230 | ASN 4230 | NSP |
|
|
8 | ||
3549 | ASN 3549 | NSP |
|
|
6 | ||
2906 | Netflix | Content |
|
|
55 | ||
2715 | ASN 2715 | Not Disclosed |
|
|
1 | ||
2688 | ASN 2688 | NSP |
|
|
2 | ||
1916 | ASN 1916 | Educational/Research |
|
|
22 |