ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
8473 | Bahnhof AB | NSP |
|
|
9 | ||
6709 | Dataguard |
|
|
2 | |||
6667 | Elisa Oyj | NSP |
|
|
11 | ||
5619 | ErgoGroup AS, IKT Driftstjenester | NSP |
|
|
2 | ||
5381 | PowerTech Information Systems AS |
|
|
2 | |||
3307 | BaneTele AS |
|
|
2 | |||
3292 | TDC Net A/S | Cable/DSL/ISP |
|
|
11 | ||
2874 | Orange Business Sweden AB | Not Disclosed |
|
|
2 | ||
2686 | AT&T Global Network Services (UK) BV - Branch | NSP |
|
|
17 | ||
2603 | NORDUnet | Educational/Research |
|
|
20 | ||
2119 | Telenor Norge AS | Cable/DSL/ISP |
|
|
12 | ||
2116 | GlobalConnect AS (Norway) | Cable/DSL/ISP |
|
|
2 | ||
1257 | Tele2 AB | Cable/DSL/ISP |
|
|
13 | ||
702 | Verizon Business | NSP |
|
|
16 | ||
224 | UNINETT | Educational/Research |
|
|
4 |