ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
42 | 037_PCH AS42 | Educational/Research |
|
|
151 | ||
3737 | PenTeleData | Cable/DSL/ISP |
|
|
2 | ||
3856 | 038_PCH AS3856 | Educational/Research |
|
|
151 | ||
4436 | GTT EMEA | NSP |
|
|
4 | ||
6939 | Hurricane Electric LLC | NSP |
|
|
165 | ||
7385 | Allstream Business US, LLC | NSP |
|
|
8 | ||
8075 | Microsoft | Content |
|
|
109 | ||
8218 | Zayo Infrastructure France S.A. | NSP |
|
|
16 | ||
10310 | Yahoo | Content |
|
|
55 | ||
13722 | Default Route | Content |
|
|
3 | ||
19080 | GlobeTel Communications |
|
|
8 | |||
19151 | 365 Data Centers | NSP |
|
|
10 | ||
19750 | Criteo SA | Content |
|
|
4 | ||
22822 | Edgio | Content |
|
|
47 | ||
25885 | Fortinet, Inc. | NSP |
|
|
5 | ||
25973 | Mzima |
|
|
11 | |||
29791 | Internap | NSP |
|
|
5 | ||
34695 | E4A | Cable/DSL/ISP |
|
|
7 | ||
36086 | Telx New Portal | NSP |
|
|
8 | ||
36351 | IBM | Content |
|
|
25 | ||
40069 | RSP Infrastructure LLC |
|
|
2 | |||
65535 | Test Customer (for RS Config Generation) |
|
|
3 |