ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
65535 | Test Customer (for RS Config Generation) |
|
|
3 | |||
40069 | RSP Infrastructure LLC |
|
|
2 | |||
36351 | IBM | Content |
|
|
25 | ||
36086 | Telx New Portal | NSP |
|
|
8 | ||
34695 | E4A | Cable/DSL/ISP |
|
|
7 | ||
29791 | Internap | NSP |
|
|
5 | ||
25973 | Mzima |
|
|
11 | |||
25885 | Fortinet, Inc. | NSP |
|
|
5 | ||
22822 | Limelight Networks Global | Content |
|
|
48 | ||
19750 | Criteo SA | Content |
|
|
4 | ||
19151 | 365 Operating Company LLC | NSP |
|
|
10 | ||
19080 | GlobeTel Communications |
|
|
8 | |||
13722 | Default Route | Content |
|
|
3 | ||
10310 | Yahoo! | Content |
|
|
55 | ||
8218 | Zayo Infrastructure France S.A. | NSP |
|
|
16 | ||
8075 | Microsoft | Content |
|
|
109 | ||
7385 | Allstream Business US, LLC | NSP |
|
|
8 | ||
6939 | Hurricane Electric | NSP |
|
|
164 | ||
4436 | GTT EMEA | NSP |
|
|
4 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
149 | ||
3737 | PenTeleData | Cable/DSL/ISP |
|
|
2 | ||
42 | Packet Clearing House AS42 | Educational/Research |
|
|
149 |