ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
22548 | ASN 22548 | Non-Profit |
|
|
2 | ||
22356 | Durand do Brazil Ltda | NSP |
|
|
10 | ||
21574 | ASN 21574 | NSP |
|
|
10 | ||
20940 | Akamai Technologies | Content |
|
|
123 | ||
20144 | l.root-servers.net | Non-Profit |
|
|
21 | ||
18881 | ASN 18881 | Cable/DSL/ISP |
|
|
12 | ||
16735 | ASN 16735 | NSP |
|
|
13 | ||
14840 | CommCorp Communications | NSP |
|
|
17 | ||
14026 | ASN 14026 | Non-Profit |
|
|
29 | ||
13335 | Cloudflare Inc | Content |
|
|
158 | ||
12136 | ASN 12136 | Not Disclosed |
|
|
5 | ||
11921 | ASN 11921 | Cable/DSL/ISP |
|
|
1 | ||
11338 | ASN 11338 | Cable/DSL/ISP |
|
|
6 | ||
10310 | Yahoo EMEA Limited | Content |
|
|
55 | ||
7195 | edgeuno | NSP |
|
|
9 | ||
6447 | RouteViews | Educational/Research |
|
|
26 | ||
3303 | Swisscom | Cable/DSL/ISP |
|
|
37 | ||
1916 | ASN 1916 | Educational/Research |
|
|
22 |