ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
2716 | ASN 2716 | Educational/Research |
|
|
2 | ||
14026 | ASN 14026 | Non-Profit |
|
|
28 | ||
28283 | Adylnet Telecom | NSP |
|
|
13 | ||
28345 | ASN 28345 | Not Disclosed |
|
|
10 | ||
52982 | ASN 52982 | Not Disclosed |
|
|
2 | ||
53015 | ASN 53015 |
|
|
1 | |||
262522 | ASN 262522 | Cable/DSL/ISP |
|
|
1 | ||
262542 | ASN 262542 |
|
|
1 | |||
262543 | ASN 262543 | Cable/DSL/ISP |
|
|
2 | ||
262660 | ASN 262660 | Cable/DSL/ISP |
|
|
1 | ||
262723 | ASN 262723 | Not Disclosed |
|
|
1 | ||
262837 | ASN 262837 |
|
|
1 | |||
262907 | ASN 262907 | NSP |
|
|
4 | ||
263091 | ASN 263091 |
|
|
1 | |||
263333 | ASN 263333 |
|
|
1 | |||
263385 | ASN 263385 | Not Disclosed |
|
|
1 | ||
264134 | ASN 264134 |
|
|
2 | |||
264356 | ASN 264356 | Not Disclosed |
|
|
1 | ||
264884 | ASN 264884 |
|
|
1 | |||
268118 | ASN 268118 | Not Disclosed |
|
|
1 | ||
268955 | ASN 268955 | NSP |
|
|
1 | ||
270573 | ASN 270573 | NSP |
|
|
1 |