ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
49895 | dcenter.pl sp. z o.o. | NSP |
|
|
3 | ||
48850 | EPIX-NTP-SRV | Non-Profit |
|
|
2 | ||
39869 | SITEL | NSP |
|
|
2 | ||
15857 | Telefonia Dialog S.A. | NSP |
|
|
1 | ||
12968 | Crowley Data Poland Sp. z o.o. | NSP |
|
|
1 | ||
8664 | University of Warsaw | Educational/Research |
|
|
3 | ||
8535 | Agora TC Sp.z.o.o. | Enterprise |
|
|
4 | ||
8374 | Polkomtel Sp. z o.o. | Cable/DSL/ISP |
|
|
4 | ||
8246 | GTS Poland | NSP |
|
|
1 | ||
3856 | Packet Clearing House | Educational/Research |
|
|
149 |