ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
703 | Verizon - Asia-Pac | NSP |
|
|
8 | ||
4637 | Telstra (International) | NSP |
|
|
20 | ||
4788 | TM Technology Services Sdn Bhd | Cable/DSL/ISP |
|
|
10 | ||
6619 | Samsung SDS Co.LTD | NSP |
|
|
6 | ||
7500 | APNIC | Non-Profit |
|
|
14 | ||
7562 | SeoChoCable | Cable/DSL/ISP |
|
|
1 | ||
7713 | PT. Telekomunikasi Indonesia International (Telin) | NSP |
|
|
23 | ||
9700 | KISA |
|
|
1 | |||
9710 | Neowiz Corp. | Enterprise |
|
|
1 | ||
9712 | INetTech |
|
|
1 | |||
9848 | SeJongtelecom | NSP |
|
|
1 | ||
10026 | Pacnet Global / Asia Netcom / ANC | NSP |
|
|
7 | ||
10036 | C&M DMC | Cable/DSL/ISP |
|
|
1 | ||
10160 | KDDI | Content |
|
|
1 | ||
10310 | Yahoo! Europe Ltd | Content |
|
|
55 | ||
15412 | Flag Telecom Asia Limited | NSP |
|
|
18 | ||
15436 | Witbe.net | Enterprise |
|
|
1 | ||
17451 | Biznet Networks Singapore Pte Ltd | NSP |
|
|
8 | ||
17876 | AhnLab |
|
|
1 | |||
17877 | HansolNexg |
|
|
1 | |||
23563 | T-broad | Cable/DSL/ISP |
|
|
1 | ||
23599 | NIDA (.KR DNS) |
|
|
1 | |||
38107 | CDNetworks | Not Disclosed |
|
|
1 | ||
38670 | CDNetworks Japan Co.,Ltd | Content |
|
|
1 |