ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
38670 | CDNetworks Japan Co.,Ltd | Content |
|
|
1 | ||
38107 | CDNetworks | Not Disclosed |
|
|
1 | ||
23599 | NIDA (.KR DNS) |
|
|
1 | |||
23563 | T-broad | Cable/DSL/ISP |
|
|
1 | ||
17877 | HansolNexg |
|
|
1 | |||
17876 | AhnLab |
|
|
1 | |||
17451 | Biznet Networks Singapore Pte Ltd | NSP |
|
|
8 | ||
15436 | Witbe.net | Enterprise |
|
|
1 | ||
15412 | Flag Telecom Asia Limited | NSP |
|
|
18 | ||
10310 | Yahoo! Europe Ltd | Content |
|
|
55 | ||
10160 | KDDI | Content |
|
|
1 | ||
10036 | C&M DMC | Cable/DSL/ISP |
|
|
1 | ||
10026 | Pacnet Global / Asia Netcom / ANC | NSP |
|
|
7 | ||
9848 | SeJongtelecom | NSP |
|
|
1 | ||
9712 | INetTech |
|
|
1 | |||
9710 | Neowiz Corp. | Enterprise |
|
|
1 | ||
9700 | KISA |
|
|
1 | |||
7713 | Telekomunikasi Indonesia International | NSP |
|
|
23 | ||
7562 | SeoChoCable | Cable/DSL/ISP |
|
|
1 | ||
7500 | APNIC | Non-Profit |
|
|
14 | ||
6619 | Samsung SDS Co.LTD | NSP |
|
|
6 | ||
4788 | TM Technology Services Sdn Bhd | Cable/DSL/ISP |
|
|
10 | ||
4637 | Telstra Global | NSP |
|
|
20 | ||
703 | Verizon Communications Inc. | NSP |
|
|
8 |