| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
|---|---|---|---|---|---|---|---|---|---|
| 1275 | CINX Voice | April 17, 2024, 5:57 p.m. | False | False | False | 0 | |||
| 1272 | FICIX 3 (Oulu) IPv6 MTU 9000 | April 17, 2024, 4:39 p.m. | False | False | False | 0 | |||
| 1255 | Naissix | April 17, 2024, 3:54 p.m. | False | False | False | 0 | |||
| 1276 | JKT-IX | April 17, 2024, 6 p.m. | False | False | False | 0 | |||
| 1250 | IX-CLT (Charlotte IX) | Feb. 12, 2026, 12:35 a.m. | True | False | False | 6 | |||
| 1265 | Equinix Seoul | April 17, 2024, 4:15 p.m. | False | False | False | 0 | |||
| 856 | MARIIX (Mariana Islands Internet Exchange) | April 6, 2020, 10:09 a.m. | False | False | False | 1 | |||
| 1220 | Peru IX (PIT Peru sac) - Tacna | April 17, 2024, 10:57 p.m. | False | False | False | 0 | |||
| 1219 | NorthIX | May 2, 2023, 4:57 p.m. | False | False | False | 0 | |||
| 802 | BBIX Thailand | Feb. 12, 2026, 12:45 a.m. | False | False | True | 0 | |||
| 805 | PIT Osorno - PIT Chile | June 19, 2019, 1:43 a.m. | False | False | False | 0 | |||
| 1237 | Zero Internet eXchange Amsterdam | July 12, 2023, 1:59 p.m. | False | False | False | 0 | |||
| 782 | Equinix Lisbon | June 16, 2019, 9:33 p.m. | False | False | False | 0 | |||
| 1243 | irix Internet Exchange | April 18, 2024, 3:30 a.m. | True | False | False | 0 | |||
| 1244 | BBIX US-West | Feb. 12, 2026, 12:45 a.m. | False | False | True | 0 | |||
| 783 | Equinix Madrid | June 17, 2019, 8:03 p.m. | False | False | False | 0 | |||
| 804 | PIT Concepcion - PIT Chile | June 19, 2019, 1:42 a.m. | False | False | False | 0 | |||
| 1266 | Equinix Muscat | April 17, 2024, 4:17 p.m. | False | False | False | 0 | |||
| 1222 | Equinix Jeddah | April 17, 2024, 4:20 p.m. | False | False | False | 0 | |||
| 1274 | JINX Voice | April 17, 2024, 5:56 p.m. | False | False | False | 0 | |||
| 1270 | CFLIX (Central Florida Internet Exchange) | April 17, 2024, 4:32 p.m. | False | False | False | 0 | |||
| 977 | National (Hangzhou) New-Type Internet Exchange Point | Dec. 22, 2021, 6:12 a.m. | False | False | False | 16 | |||
| 1233 | LabIX | June 29, 2023, 12:07 p.m. | False | False | False | 0 | |||
| 779 | Equinix Amsterdam | June 16, 2019, 9:28 p.m. | False | False | False | 0 | |||
| 1252 | IX-ATL (Atlanta IX) | Feb. 12, 2026, 12:35 a.m. | True | False | False | 12 | |||
| 1236 | EdgeNxT | July 12, 2023, 12:21 p.m. | False | False | False | 0 | |||
| 1264 | Equinix Barcelona | April 17, 2024, 4:06 p.m. | False | False | False | 0 | |||
| 1240 | VOIXP | April 17, 2024, 1:53 p.m. | False | False | False | 0 | |||
| 1271 | FICIX 2 (Helsinki) IPv6 MTU 9000 | April 17, 2024, 4:37 p.m. | False | False | False | 0 | |||
| 1278 | JKT-IX Bali | April 17, 2024, 6:05 p.m. | False | False | False | 0 | |||
| 1221 | Peru IX (PIT Peru sac) - Huancayo | April 17, 2024, 10:59 p.m. | False | False | False | 0 | |||
| 1251 | IX-NYC (New York IX) | Feb. 12, 2026, 12:35 a.m. | True | False | False | 20 | |||
| 1245 | BBIX Manila | Oct. 19, 2023, midnight | False | False | False | 0 | |||
| 803 | PIT Arica - PIT Chile | June 19, 2019, 1:38 a.m. | False | False | False | 0 | |||
| 1263 | Equinix Perth | April 17, 2024, 4 p.m. | False | False | False | 0 | |||
| 806 | PIT Temuco - PIT Chile | June 19, 2019, 1:47 a.m. | False | False | False | 0 | |||
| 799 | TTIX2 | June 18, 2019, 11:30 p.m. | False | False | False | 0 | |||
| 780 | Equinix Denver | June 16, 2019, 9:30 p.m. | False | False | False | 0 | |||
| 1224 | PIT Honduras | May 31, 2023, 7:18 a.m. | False | False | False | 0 | |||
| 1277 | JKT-IX Surabaya | April 17, 2024, 6:03 p.m. | False | False | False | 0 | |||
| 1269 | LONAP Multicast | April 17, 2024, 4:30 p.m. | False | False | False | 0 | |||
| 1267 | Equinix Montreal | April 17, 2024, 4:24 p.m. | False | False | False | 0 | |||
| 1239 | Penang IX | Feb. 12, 2026, 12:45 a.m. | True | False | True | 0 | |||
| 1268 | NIX.CZ FENIX | April 17, 2024, 4:27 p.m. | False | False | False | 0 | |||
| 1254 | IX-DEN (Mega-IX Denver) | June 2, 2025, 7:45 a.m. | True | False | False | 0 | |||
| 785 | Equinix Vienna (VA) | June 16, 2019, 9:38 p.m. | False | False | False | 0 | |||
| 1273 | FICIX 1 (Espoo) IPv6 MTU 9000 | April 17, 2024, 5:53 p.m. | False | False | False | 0 | |||
| 1253 | IX-MIA (Miami IX) | Feb. 12, 2026, 12:35 a.m. | True | False | False | 11 | |||
| 1217 | NMBINX | Feb. 12, 2026, 12:45 a.m. | False | False | True | 0 | |||
| 1249 | IRAQ-IXP | Nov. 3, 2023, 10:09 a.m. | False | False | False | 0 | |||
| Added to compare: | |||||||||
Total IXPs: 1116