| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LINX LON1 (LINX LON1) | London | GB | Oct. 7, 2026, 5:33 a.m. | True | False | True | 801 | |
| 2 | AMS-IX | Amsterdam | NL | Oct. 7, 2026, 5:32 a.m. | True | False | True | 903 | |
| 181 | Equinix Singapore (Equinix Singapore Exchange) | Singapore | SG | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 4 | BNIX (Belgian National Internet Exchange) | Brussels | BE | Oct. 1, 2026, 1:36 p.m. | True | False | True | 84 | |
| 5 | Netnod Stockholm (Netnod Stockholm) | Stockholm | SE | Oct. 7, 2026, 3:34 p.m. | True | False | True | 162 | |
| 179 | Equinix Sydney (Equinix Sydney Data Centers) | Sydney | AU | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 8 | MIX-IT (Milan Internet Exchange) | Milano | IT | Oct. 5, 2026, 11:32 p.m. | True | False | True | 423 | |
| 9 | FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | Oct. 6, 2026, 3:32 p.m. | True | False | True | 1077 | |
| 10 | GIGAPIX-LAN1 (GIGAPIX Portuguese Internet Exchange LAN1) | Lisbon | PT | Sept. 21, 2026, 4:36 p.m. | True | False | True | 64 | |
| 11 | CATNIX (Catalunya Neutral Internet eXchange) | Barcelona | ES | Sept. 10, 2026, 7:32 a.m. | True | False | True | 55 | |
| 12 | BIX Infrastructure (Budapest Internet Exchange) | Budapest | HU | Sept. 28, 2026, 10:35 a.m. | True | False | True | 119 | |
| 13 | msk-ix (MSK-IX public peering VLAN) | Moscow | RU | Oct. 7, 2026, 3:32 p.m. | True | False | True | 503 | |
| 14 | TOP-IX (Torino Piemonte Exchange Point) | IT | Sept. 22, 2026, 8:32 a.m. | True | False | True | 117 | ||
| 163 | TorIX (Toronto Internet Exchange) | Toronto | CA | Oct. 2, 2026, 11:35 p.m. | True | False | True | 246 | |
| 110 | HKIX (Hong Kong Internet Exchange) | Hong Kong | HK | Aug. 4, 2026, 2:35 a.m. | True | False | True | 300 | |
| 17 | Namex Roma IXP (Namex IXP) | Roma | IT | Oct. 7, 2026, 11:32 a.m. | True | True | True | 271 | |
| 18 | LONAP Network (LONAP Ltd) | London | GB | Oct. 6, 2026, 5:32 p.m. | True | True | True | 314 | |
| 100 | Netnod Gothenburg (Netnod Gothenburg) | Gothenburg | SE | Oct. 7, 2026, 3:35 p.m. | True | False | True | 13 | |
| 20 | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) | Dublin | IE | Oct. 1, 2026, 3:32 p.m. | True | True | True | 116 | |
| 21 | BCIX (BCIX Management GmbH) | Berlin | DE | Oct. 6, 2026, 2:33 p.m. | True | True | True | 143 | |
| 22 | Equinix Zurich (Equinix Internet Exchange - Zurich) | Zurich | CH | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 68 | Equinix Ashburn (Equinix Ashburn) | Ashburn | US | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 145 | Netnod Lulea (Netnod Lulea) | Lulea | SE | Oct. 7, 2026, 3:36 p.m. | True | False | True | 5 | |
| 58 | LU-CIX (LU-CIX Luxembourg Internet Exchange) | Bissen | LU | Sept. 24, 2026, 11:42 a.m. | True | False | True | 103 | |
| 27 | NL-ix | The Hague | NL | Oct. 5, 2026, 3:34 p.m. | True | False | True | 668 | |
| 28 | CIX (Croatian Internet eXchange) | Zagreb | HR | Oct. 1, 2026, 10:37 a.m. | True | True | True | 40 | |
| 180 | Equinix Hong Kong (Equinix Hong Kong Exchange) | Hong Kong | HK | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 164 | MINAP (Milan Neutral Access Point) | Milano | IT | Sept. 30, 2026, 10:32 a.m. | True | True | True | 118 | |
| 31 | France-IX AURA | Lyon | FR | June 15, 2026, 7:46 p.m. | False | False | True | 89 | |
| 153 | NAP.EC Quito (NAP Ecuador by AEPROVI) | Quito | EC | Aug. 7, 2026, 5:34 p.m. | True | True | True | 25 | |
| 62 | ESPANIX Madrid Lower LAN | Madrid | ES | June 15, 2026, 7:46 p.m. | False | False | True | 1 | |
| 34 | SwissIX | Glattbrugg | CH | June 15, 2026, 7:46 p.m. | True | False | True | 233 | |
| 36 | Equinix WA IX (Equinix Warsaw) | Warsaw | PL | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 37 | InterLAN-IX (InterLAN-IX) | Bucharest | RO | Oct. 6, 2026, 11:32 a.m. | True | False | True | 149 | |
| 38 | VSIX Nap (VSIX) | IT | Aug. 26, 2026, 12:35 p.m. | True | False | True | 83 | ||
| 112 | IIX - Tel Aviv (Israeli Internet eXchange) | Tel-Aviv | IL | June 15, 2026, 7:46 p.m. | False | False | True | 1 | |
| 102 | Netnod Sundsvall (Netnod Sundsvall) | Sundsvall | SE | Oct. 7, 2026, 3:36 p.m. | True | False | True | 17 | |
| 41 | France-IX Paris | Paris | FR | June 15, 2026, 7:46 p.m. | False | False | True | 0 | |
| 42 | JPNAP Tokyo | Tokyo | JP | June 15, 2026, 7:46 p.m. | False | False | True | 86 | |
| 44 | JPIX - Tokyo (Japan Internet Exchange - Tokyo) | Tokyo | JP | June 15, 2026, 7:46 p.m. | False | False | True | 131 | |
| 95 | Johannesburg Internet Exchange Point (INX) | Johannesburg | ZA | Sept. 8, 2026, 3:34 p.m. | True | True | True | 211 | |
| 46 | TREX Tampere (TREX Regional Exchanges Oy) | Tampere | FI | Aug. 28, 2026, 4:32 p.m. | True | False | True | 31 | |
| 47 | HAM (DE-CIX Hamburg) | Hamburg | DE | Sept. 17, 2026, 5:33 p.m. | True | False | True | 197 | |
| 60 | IXPN-LAGOS (Internet Exchange Point of Nigeria) | Lagos | NG | Sept. 17, 2026, 2:41 p.m. | True | False | True | 140 | |
| 49 | KIXP IXPAFRICA NAIROBI (Kenya Internet Exchange Point) | Nairobi | KE | Oct. 7, 2026, 6:36 a.m. | True | False | True | 0 | |
| 144 | STHIX - Stockholm (Stockholm Internet eXchange AB) | Stockholm | SE | Sept. 30, 2026, 3:32 p.m. | True | True | True | 92 | |
| 51 | BBIX - Tokyo (BroadBand Internet eXchange - Tokyo) | Tokyo | JP | June 15, 2026, 7:46 p.m. | False | False | True | 8 | |
| 139 | Stuttgart-IX | Stuttgart | DE | June 15, 2026, 7:46 p.m. | True | True | True | 10 | |
| 113 | TWIX - Taipei (Taiwan Internet Exchange) | Taipei | TW | June 15, 2026, 7:46 p.m. | False | False | True | 24 | |
| 54 | MUC (DE-CIX Munich) | Munich | DE | Oct. 1, 2026, 2:42 p.m. | True | False | True | 212 | |
| Added to compare: | |||||||||
Total IXPs: 1137