| IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LINX LON1 (LINX LON1) | London | GB | May 14, 2026, 9:45 p.m. | True | False | True | 0 | |
| 2 | AMS-IX | Amsterdam | NL | May 14, 2026, 9:45 p.m. | True | False | True | 913 | |
| 181 | Equinix Singapore (Equinix Singapore Exchange) | Singapore | SG | May 14, 2026, 9:45 p.m. | False | False | True | 0 | |
| 4 | BNIX (Belgian National Internet Exchange) | Brussels | BE | May 14, 2026, 9:45 p.m. | True | False | True | 82 | |
| 5 | Netnod Stockholm (Netnod Stockholm) | Stockholm | SE | May 14, 2026, 9:45 p.m. | True | False | True | 159 | |
| 179 | Equinix Sydney (Equinix Sydney Data Centers) | Sydney | AU | May 14, 2026, 9:45 p.m. | False | False | True | 0 | |
| 8 | MIX-IT (Milan Internet Exchange) | Milano | IT | May 14, 2026, 9:45 p.m. | True | False | True | 412 | |
| 9 | FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | May 14, 2026, 9:45 p.m. | True | False | True | 1079 | |
| 10 | GIGAPIX (GIGAPIX Portuguese Internet Exchange) | Lisbon | PT | May 14, 2026, 9:45 p.m. | True | True | True | 61 | |
| 11 | CATNIX (Catalunya Neutral Internet eXchange) | Barcelona | ES | May 14, 2026, 9:45 p.m. | True | False | True | 51 | |
| 12 | BiX (Budapest Internet eXchange) | Budapest | HU | May 14, 2026, 9:45 p.m. | True | False | True | 46 | |
| 13 | msk-ix (MSK-IX public peering VLAN) | Moscow | RU | May 14, 2026, 10:32 p.m. | True | False | True | 499 | |
| 14 | TOP-IX (Torino Piemonte Exchange Point) | IT | May 14, 2026, 9:45 p.m. | True | False | True | 118 | ||
| 163 | TorIX (Toronto Internet Exchange) | Toronto | CA | May 14, 2026, 9:45 p.m. | True | False | True | 245 | |
| 110 | HKIX (Hong Kong Internet Exchange) | Hong Kong | HK | May 14, 2026, 9:45 p.m. | True | False | True | 309 | |
| 17 | Namex Roma IXP (Namex IXP) | Roma | IT | May 14, 2026, 9:45 p.m. | True | True | True | 267 | |
| 18 | LONAP Network (LONAP Ltd.) | London | GB | May 14, 2026, 9:45 p.m. | True | True | True | 311 | |
| 100 | Netnod Gothenburg (Netnod Gothenburg) | Gothenburg | SE | May 14, 2026, 9:45 p.m. | True | False | True | 13 | |
| 20 | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) | Dublin | IE | May 14, 2026, 9:45 p.m. | True | True | True | 115 | |
| 21 | BCIX (BCIX Management GmbH) | Berlin | DE | May 14, 2026, 9:45 p.m. | True | True | True | 140 | |
| 22 | Equinix Zurich (Equinix Internet Exchange - Zurich) | Zurich | CH | May 14, 2026, 9:45 p.m. | False | False | True | 0 | |
| 68 | Equinix Ashburn (Equinix Ashburn) | Ashburn | US | May 14, 2026, 9:45 p.m. | False | False | True | 0 | |
| 145 | Netnod Lulea (Netnod Lulea) | Lulea | SE | May 14, 2026, 9:45 p.m. | True | False | True | 5 | |
| 58 | LU-CIX (LU-CIX Luxembourg Internet Exchange) | Bissen | LU | May 14, 2026, 9:45 p.m. | True | False | True | 98 | |
| 27 | NL-ix | The Hague | NL | May 14, 2026, 9:45 p.m. | True | False | True | 665 | |
| 28 | CIX (Croatian Internet eXchange) | Zagreb | HR | May 14, 2026, 9:45 p.m. | True | True | True | 41 | |
| 180 | Equinix Hong Kong (Equinix Hong Kong Exchange) | Hong Kong | HK | May 14, 2026, 9:45 p.m. | False | False | True | 0 | |
| 164 | MINAP (Milan Neutral Access Point) | Milano | IT | May 14, 2026, 9:45 p.m. | True | True | True | 114 | |
| 31 | France-IX AURA | FR | May 14, 2026, 9:45 p.m. | False | False | True | 89 | ||
| 153 | NAP.EC Quito (NAP Ecuador by AEPROVI) | Quito | EC | May 14, 2026, 9:45 p.m. | True | True | True | 24 | |
| 62 | ESPANIX Madrid Lower LAN | Madrid | ES | May 14, 2026, 9:45 p.m. | False | False | True | 1 | |
| 34 | SwissIX (SwissIX Internet Exchange) | Glattbrugg | CH | May 14, 2026, 9:45 p.m. | True | False | True | 233 | |
| 36 | Equinix WA IX (Equinix Warsaw) | Warsaw | PL | May 14, 2026, 9:45 p.m. | False | False | True | 0 | |
| 37 | InterLAN-IX (InterLAN-IX) | Bucharest | RO | May 14, 2026, 9:45 p.m. | True | False | True | 147 | |
| 38 | VSIX Nap (VSIX) | Padua | IT | May 14, 2026, 9:45 p.m. | True | False | True | 75 | |
| 112 | IIX - Tel Aviv (Israeli Internet eXchange) | Tel-Aviv | IL | May 14, 2026, 9:45 p.m. | False | False | True | 1 | |
| 102 | Netnod Sundsvall (Netnod Sundsvall) | Sundsvall | SE | May 14, 2026, 9:45 p.m. | True | False | True | 16 | |
| 41 | France-IX Paris | Paris | FR | May 14, 2026, 9:45 p.m. | True | False | True | 0 | |
| 42 | JPNAP Tokyo | Tokyo | JP | May 14, 2026, 9:45 p.m. | False | False | True | 86 | |
| 44 | JPIX - Tokyo (Japan Internet Exchange - Tokyo) | Tokyo | JP | May 14, 2026, 9:45 p.m. | False | False | True | 131 | |
| 95 | Johannesburg Internet Exchange Point (INX) | Johannesburg | ZA | May 14, 2026, 9:45 p.m. | True | True | True | 202 | |
| 46 | TREX Tampere (TREX Regional Exchanges Oy) | Tampere | FI | May 14, 2026, 9:45 p.m. | True | False | True | 29 | |
| 47 | HAM (DE-CIX Hamburg) | Hamburg | DE | May 14, 2026, 9:45 p.m. | True | False | True | 198 | |
| 60 | IXPN-LAGOS (Internet Exchange Point of Nigeria) | Lagos | NG | May 14, 2026, 9:45 p.m. | True | False | True | 131 | |
| 49 | KIXP ADC Nairobi (Kenya Internet Exchange Point) | Nairobi | KE | May 14, 2026, 9:45 p.m. | True | False | True | 114 | |
| 144 | STHIX - Stockholm (Stockholm Internet eXchange AB) | Stockholm | SE | May 14, 2026, 9:45 p.m. | True | True | True | 88 | |
| 51 | BBIX - Tokyo (BroadBand Internet eXchange - Tokyo) | Tokyo | JP | May 14, 2026, 9:45 p.m. | False | False | True | 8 | |
| 139 | Stuttgart-IX | Stuttgart | DE | May 14, 2026, 9:45 p.m. | True | True | True | 10 | |
| 113 | TWIX - Taipei (Taiwan Internet Exchange) | Taipei | TW | May 14, 2026, 9:45 p.m. | False | False | True | 24 | |
| 54 | MUC (DE-CIX Munich) | Munich | DE | May 14, 2026, 9:45 p.m. | True | False | True | 209 | |
| Added to compare: | |||||||||
Total IXPs: 1129