Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
1287 Netnod Stockholm BLUE -- MTU1500 2024-04-17 19:32:19 UTC 0
1371 DPE 2024-04-21 0:51:26 UTC 0
1245 BBIX Manila 2023-10-19 0:00:31 UTC 0
1346 UNM-Exch Canada-West 2024-04-18 1:55:53 UTC 0
1313 BIX Malang 2024-04-17 21:19:10 UTC 0
1269 LONAP Multicast 2024-04-17 16:30:11 UTC 0
802 BBIX Thailand 2019-06-19 0:32:22 UTC 0
1330 DACS East IX 2024-04-17 22:27:12 UTC 0
1295 Giganet IXN Amsterdam 2024-04-17 20:08:57 UTC 0
1379 NetIX Greece 2024-04-22 21:47:33 UTC 0
1253 IX-MIA (Miami IX) 2024-10-26 17:04:33 UTC 5
777 MidWest-IX - Cleveland 2019-06-16 20:11:31 UTC 0
1354 IXP.ge 2024-04-18 2:55:28 UTC 0
1321 IIX-Jogja 2024-04-17 21:43:38 UTC 0
1277 JKT-IX Surabaya 2024-04-17 18:03:13 UTC 0
1338 Digital Edge EPIX Philippines 2024-04-17 23:14:36 UTC 0
1304 Digital Realty Chicago 2024-04-17 20:36:45 UTC 0
1387 IXP CA BEA 2024-04-22 22:02:59 UTC 0
1236 EdgeNxT 2023-07-12 12:21:38 UTC 0
1362 Palestine Internet Exchange Point - PSIX 2024-04-18 4:05:07 UTC 0
856 MARIIX (Mariana Islands Internet Exchange) 2020-04-06 10:09:43 UTC 1
977 National (Hangzhou) New-Type Internet Exchange Point 2021-12-22 6:12:07 UTC 23
1363 DCI Indonesia DCI-IX 2024-04-18 4:07:27 UTC 0
1323 IIX-Sulampua 2024-04-17 21:47:38 UTC 0
1288 Netnod Stockholm BLUE -- MTU4470 2024-04-17 19:33:04 UTC 0
1372 CHN-IX Shanghai 2024-04-21 0:50:49 UTC 0
1219 NorthIX 2023-05-02 16:57:53 UTC 0
1347 IX42 NYC 2024-04-18 1:58:29 UTC 0
1314 BIX Semarang 2024-04-17 21:20:55 UTC 0
1397 IX-ADL (Adelaide IX) 2024-10-26 17:04:35 UTC 12
1270 CFLIX (Central Florida Internet Exchange) 2024-04-17 16:32:51 UTC 0
803 PIT Arica - PIT Chile 2019-06-19 1:38:59 UTC 0
1331 DACS Central IX 2024-04-17 22:29:15 UTC 0
1296 BBIX Dallas 2024-04-17 20:13:03 UTC 0
1380 IXP FI HEL 2024-04-22 21:49:50 UTC 0
1254 MegaIX Denver 2024-07-19 18:02:14 UTC 0
778 MidWest-IX - St. Louis 2019-06-16 20:14:39 UTC 0
1355 PR-IX 2024-04-18 3:37:40 UTC 0
1322 IIX-Rimba-1 2024-04-17 21:45:50 UTC 0
1406 Conex - IXP 2024-09-30 16:11:39 UTC 0
1278 JKT-IX Bali 2024-04-17 18:05:23 UTC 0
1280 OCIX Frankfurt 2024-04-17 18:23:43 UTC 0
1364 Accra Internet Exchange LBG 2024-04-18 4:09:23 UTC 0
1305 CAMIX Douala 2024-04-17 20:39:27 UTC 0
1388 ELX-IX 2024-04-22 22:04:59 UTC 0
1237 Zero Internet eXchange Amsterdam 2023-07-12 13:59:27 UTC 0
1324 IIX-Sumsel 2024-04-17 21:49:46 UTC 0
1289 Netnod Gothenburg -- MTU4470 2024-04-17 19:34:09 UTC 0
1373 BGP.Exchange 2024-04-21 0:55:16 UTC 0
1220 Peru IX (PIT Peru sac) - Tacna 2024-04-17 22:57:18 UTC 0
Added to compare:

Total IXPs: 1072

Export to CSV