Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
2 AMS-IX Amsterdam NL 2025-02-22 22:16:19 UTC 873
21 BCIX (BCIX Management GmbH) Berlin DE 2025-02-22 22:16:18 UTC 135
1063 BGPIX-AMS (BGP.Exchange - Amsterdam) NL 2025-02-22 16:05:56 UTC 175
1066 BGPIX-BCN (BGP.Exchange - Barcelona) ES 2025-02-21 9:05:20 UTC 46
1067 BGPIX-BNE (BGP.Exchange - Brisbane) AU 2025-02-20 1:08:51 UTC 10
1115 BGPIX-BOG (BGP.Exchange - Bogata) CO 2025-02-03 17:07:17 UTC 15
1127 BGPIX-BUE (BGP.Exchange - Buenos Aires) AR 2025-02-19 22:08:21 UTC 19
1068 BGPIX-DUS (BGP.Exchange - Dusseldorf) DE 2025-02-22 1:07:39 UTC 168
1116 BGPIX-FOR (BGP.Exchange - Fortaleza) BR 2025-02-07 22:06:45 UTC 12
1069 BGPIX-FRA (BGP.Exchange - Frankfurt) DE 2025-02-22 22:06:17 UTC 204
1091 BGPIX-HOL (BGP.Exchange - Tel-Aviv) IL 2025-01-30 7:08:03 UTC 13
1106 BGPIX-IEV (BGP.Exchange - Kyiv) UA 2025-02-19 17:09:29 UTC 28
1075 BGPIX-KCK (BGP.Exchange - Kansas City) US 2025-02-20 2:07:35 UTC 63
1079 BGPIX-LAX (BGP.Exchange - Los Angeles) US 2025-02-19 19:08:34 UTC 35
1117 BGPIX-LIM (BGP.Exchange - Lima) PE 2025-01-26 6:06:44 UTC 5
1078 BGPIX-LON (BGP.Exchange - London) GB 2025-02-22 17:06:15 UTC 131
1080 BGPIX-MEL (BGP.Exchange - Melbourne) AU 2025-02-22 16:06:05 UTC 20
1128 BGPIX-MEX (BGP.Exchange - Mexico City) MX 2025-02-11 0:06:26 UTC 19
1081 BGPIX-MOW (BGP.Exchange - Moscow) RU 2025-02-10 3:05:45 UTC 17
1085 BGPIX-PER (BGP.Exchange - Perth) AU 2025-02-16 23:10:55 UTC 10
1129 BGPIX-PTY (BGP.Exchange - Panama City) PA 2025-01-26 6:06:53 UTC 13
1130 BGPIX-RIO (BGP.Exchange - Rio de Janeiro) BR 2025-02-07 22:06:50 UTC 18
1086 BGPIX-ROM (BGP.Exchange - Rome) IT 2025-02-11 0:07:03 UTC 30
1088 BGPIX-SIN (BGP.Exchange - Singapore) SG 2025-02-22 17:06:21 UTC 81
1119 BGPIX-UIO (BGP.Exchange - Quito) EC 2025-02-19 23:07:32 UTC 5
1096 BGPIX-ZRH (BGP.Exchange - Zurich) CH 2025-02-22 16:06:09 UTC 84
565 DUS (DE-CIX Dusseldorf) Dusseldorf DE 2025-02-22 22:16:17 UTC 275
9 FRA (DE-CIX Frankfurt) Frankfurt am Main DE 2025-02-22 22:16:19 UTC 1075
47 HAM (DE-CIX Hamburg) Hamburg DE 2025-02-22 22:16:17 UTC 216
560 IST (DE-CIX Istanbul) Istanbul TR 2025-02-22 22:16:17 UTC 62
470 MAD (DE-CIX Madrid) Madrid ES 2025-02-22 22:16:17 UTC 221
559 MRS (DE-CIX Marseille) Marseilles FR 2025-02-22 22:16:17 UTC 123
54 MUC (DE-CIX Munich) Munich DE 2025-02-22 22:16:17 UTC 226
27 NL-ix The Hague NL 2025-02-22 22:16:18 UTC 658
425 NYC (DE-CIX New York) New York US 2025-02-22 22:16:17 UTC 285

Export to CSV