ASN | Network name | Type | IP addresses | MAC addresses | MANRS | Entry in PeeringDB | # of IXP connection |
---|---|---|---|---|---|---|---|
112 | RIPE NCC (AS112 Project) | Non-Profit |
|
|
False | True | 82 |
1101 | Not SURF Net | Educational/Research |
|
|
False | True | 3 |
1103 | SURF B.V. | Educational/Research |
|
|
True | False | 5 |
1104 | Nikhef een vestiging van de Stichting NWO-I | Educational/Research |
|
|
False | True | 3 |
1126 | Vancis C&MS B.V. | Cable/DSL/ISP |
|
|
False | True | 3 |
3214 | xTom | Cable/DSL/ISP |
|
|
False | False | 9 |
3920 | estoxy_AMS | Enterprise |
|
|
False | False | 7 |
4601 | DaKnObNET |
|
|
False | False | 3 | |
5405 | Inter.link GmbH | NSP |
|
|
False | False | 11 |
6206 | Netrouting_ams | Content |
|
|
False | False | 8 |
6424 | Edgoo AS6424 | Cable/DSL/ISP |
|
|
False | False | 13 |
6939 | Hurricane_AMS | NSP |
|
|
False | True | 167 |
8283 | Netwerkvereniging Coloclue | Non-Profit |
|
|
True | True | 10 |
8298 | IPng Networks GmbH | Network Services |
|
|
False | True | 12 |
8315 | Accenture B.V. | Not Disclosed |
|
|
True | True | 4 |
9136 | WOBCOM GmbH | Cable/DSL/ISP |
|
|
False | True | 10 |
12859 | BIT | NSP |
|
|
True | True | 5 |
13335 | cloudflare_FRA | Content |
|
|
True | True | 162 |
14061 | DigitalOcean EU B.V. | Content |
|
|
True | False | 22 |
15169 | Content |
|
|
True | True | 96 | |
15562 | Job Snijders | Educational/Research |
|
|
False | True | 2 |
15695 | Expereo International bv | NSP |
|
|
False | False | 17 |
16278 | Accenture Labs | Educational/Research |
|
|
False | True | 1 |
16298 | InterBox Internet B.V. | Cable/DSL/ISP |
|
|
False | False | 4 |
16909 | imput |
|
|
False | False | 3 | |
20495 | WD6.NET B.V. | NSP |
|
|
False | True | 7 |
20559 | Fundaments B.V. | Enterprise |
|
|
False | True | 5 |
20764 | JSC Rascom | NSP |
|
|
False | False | 10 |
20847 | Previder B.V. | Cable/DSL/ISP |
|
|
False | True | 6 |
21221 | Infopact Netwerkdiensten BV | Cable/DSL/ISP |
|
|
False | False | 5 |
21473 | Pfalzkom GmbH | NSP |
|
|
False | True | 5 |
24482 | sg.gs | NSP |
|
|
False | False | 57 |
24940 | hetzner_HEL | Content |
|
|
False | False | 19 |
25091 | ip-max | NSP |
|
|
False | True | 31 |
25182 | NPO | Content |
|
|
False | True | 3 |
25595 | Slashme BV | Enterprise |
|
|
False | True | 6 |
26073 | Cofractal | Not Disclosed |
|
|
False | False | 4 |
28917 | fiord_MSK | NSP |
|
|
False | False | 19 |
30132 | ISC F-root server | Not Disclosed |
|
|
False | True | 4 |
30870 | Trans-IX | NSP |
185.1.160.69
2001:7f8:10f::7896:69 |
|
False | False | 1 |
30925 | DELTA Zakelijk B.V. | Cable/DSL/ISP |
|
|
False | True | 4 |
31019 | Meanie Services B.V. | Educational/Research |
|
|
False | True | 4 |
31477 | Duocast B.V. | Content |
|
|
False | True | 3 |
31500 | global_sth | NSP |
|
|
False | True | 12 |
32437 | Edge Connect | Cable/DSL/ISP |
|
|
False | False | 8 |
32590 | valve_STH | Content |
|
|
False | False | 44 |
32934 | facebook.com_kiev | Content |
|
|
True | True | 105 |
34019 | Hivane | Non-Profit |
|
|
False | False | 11 |
34465 | NCRYPTD NET LTD | NSP |
|
|
False | True | 10 |
34612 | IMATRIX | Cable/DSL/ISP |
185.1.203.89
|
|
False | False | 5 |