IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs | |
---|---|---|---|---|---|---|---|---|---|
89 | SIX Bratislava (Slovak Internet eXchange Bratislava) | Bratislava | SK | 2024-11-13 19:02:34 UTC | 65 | ||||
679 | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) | Seattle | US | 2024-11-25 16:03:00 UTC | 64 | ||||
148 | SIX Seattle (Seattle Internet Exchange (MTU 1500)) | Seattle | US | 2024-11-25 16:02:24 UTC | 382 | ||||
200 | SIX Stavanger (Stavanger Internet Exchange) | Stavanger | NO | 2019-06-17 8:19:11 UTC | 0 | ||||
723 | SIXP (Serrekunda IXP) | Serrekunda | GM | 2019-06-19 1:49:33 UTC | 0 | ||||
388 | SIXP (Sudan Internet Exchange Point) | Khartoum | SD | 2019-06-12 21:24:06 UTC | 0 | ||||
822 | SJIX (Saint John Internet Exchange) | New Brunswick | CA | 2019-09-04 16:17:19 UTC | 0 | ||||
1044 | SKNIX | Basseterre | KN | 2023-08-14 1:20:06 UTC | 0 | ||||
877 | SkyIX HK (SkyIX Hong Kong) | HK | 2020-07-28 8:07:57 UTC | 1 | |||||
1017 | Skywolf IX (Skywolf Internet Exchange) | Fremont | US | 2022-03-15 14:08:10 UTC | 0 | ||||
503 | SLIX (Salt Lake Internet Exchange) | Salt Lake City | US | 2019-06-19 22:07:51 UTC | 0 | ||||
1158 | SMART-IX (Saint-Martin Internet Exchange) | Marigot | US | 2022-10-21 12:19:01 UTC | 0 | ||||
320 | SMARTHUB Internet Exchange / SH-IX | Abu Dhabi | AE | 2019-06-19 22:09:58 UTC | 0 | ||||
228 | SMILE (Santa Monica Internet Local Exchange) | Riga | LV | 2019-06-17 14:39:25 UTC | 29 | ||||
88 | smr-ix (SMR-IX public peering VLAN) | Samara | RU | 2024-11-28 6:05:36 UTC | 20 | ||||
271 | SOAX (Southern Oregon Access Exchange) | Medford | US | 2019-06-19 1:53:29 UTC | 5 | ||||
91 | SOLIX - Stockholm (SOLIX) | Stockholm | SE | 2019-05-28 6:09:22 UTC | 21 | ||||
1285 | SOLIX MTU4470 | 2024-04-17 18:59:37 UTC | 0 | ||||||
754 | Somali Internet Exchange Point - Mogadishu | Mogadishu | SO | 2019-06-18 12:28:53 UTC | 0 | ||||
1414 | SON-IX | Wolfsburg | DE | 2024-11-14 10:17:36 UTC | 0 | ||||
1001 | SONIX Gothenburg (Sweden Open Network Internet Exchange) | Gothenburg | SE | 2024-11-26 15:08:20 UTC | 6 | ||||
1247 | SONIX Malmo (Sweden Open Network Internet Exchange) | Malmö | SE | 2024-11-26 15:08:21 UTC | 7 | ||||
963 | SONIX Stockholm (Sweden Open Network Internet Exchange) | Stockholm | SE | 2024-11-26 15:08:16 UTC | 44 | ||||
133 | SOX - Singapore (Singapore Open eXchange) | Singapore | SG | 2019-06-17 20:09:33 UTC | 14 | ||||
292 | SOX (Serbian Open eXchange) | Belgrade | RS | 2019-06-17 23:55:45 UTC | 28 | ||||
87 | spb-ix (SPB-IX public peering VLAN) | St.-Petersburg | RU | 2024-11-28 6:06:24 UTC | 77 | ||||
898 | SpeedIX Internet Exchange (SpeedIX Internet Exchange) | NL | 2021-09-21 11:04:07 UTC | 202 | |||||
854 | SpokaneIX (Spokane Internet Exchange) | Spokane | US | 2020-04-07 6:36:51 UTC | 0 | ||||
1341 | SpringIX | 2024-04-18 1:41:39 UTC | 0 | ||||||
758 | SR-IX (Silk Road Internet Exchange) | KG | 2021-09-23 8:06:44 UTC | 9 | |||||
906 | STACIX (Staclar Internet Exchange) | Frankfurt am Main | DE | 2021-01-08 18:14:19 UTC | 0 | ||||
713 | STHIX - Copenhagen (Stockholm Internet eXchange AB) | Copenhagen | DK | 2024-11-28 6:21:06 UTC | 22 | ||||
712 | STHIX - Gothenburg (Stockholm Internet eXchange AB) | Gothenburg | SE | 2024-11-28 6:21:06 UTC | 15 | ||||
144 | STHIX - Stockholm (Stockholm Internet eXchange AB) | Stockholm | SE | 2024-11-28 6:21:06 UTC | 99 | ||||
820 | STHIX - Sundsvall (Stockholm Internet eXchange AB) | Sundsvall | SE | 2024-11-28 6:21:06 UTC | 5 | ||||
844 | STHIX - Umeå (Stockholm Internet eXchange AB) | Umeå | SE | 2024-11-25 16:03:22 UTC | 4 | ||||
884 | STLIX (Saint Louis Internet Exchange) | St. Louis | US | 2021-09-23 8:12:58 UTC | 18 | ||||
1225 | STUIX (Student & Technology United Internet Exchanges) | Taipei City | TW | 2024-11-28 6:21:04 UTC | 110 | ||||
139 | Stuttgart-IX | Stuttgart | DE | 2024-11-28 6:21:05 UTC | 10 | ||||
384 | stw-ix (STW-IX public peering VLAN) | Stavropol | RU | 2024-11-28 6:06:35 UTC | 2 | ||||
1194 | sumIX (Sumatra Internet Exchange) | Pekanbaru | ID | 2023-08-14 1:44:36 UTC | 0 | ||||
1043 | SUR-IX (Suriname Internet Exchange) | Paramaribo | SR | 2022-05-31 13:52:58 UTC | 0 | ||||
974 | Suraj IX (Suraj Peering Exchange) | Ghaziabad | IN | 2021-11-23 15:45:38 UTC | 0 | ||||
34 | SwissIX (SwissIX Internet Exchange) | Glattbrugg | CH | 2024-11-28 6:21:06 UTC | 233 | ||||
813 | Switch #1 (Gavlix) | Gavle | SE | 2024-11-28 6:21:06 UTC | 12 | ||||
949 | SXMIX | SAINT-MARTIN | US | 2021-05-27 16:09:31 UTC | 0 | ||||
666 | T-CIX (T-CIX) | Sofia | BG | 2019-06-18 12:22:07 UTC | 0 | ||||
635 | TahoeIX (Tahoe Internet Exchange) | Tahoe | US | 2019-06-16 18:46:44 UTC | 0 | ||||
1135 | Tallahassee-IX (Ninja-IX) | Tallahassee | US | 2022-09-16 9:54:29 UTC | 0 | ||||
1257 | TAS-IX (IX Australia (Hobart TAS)) | Perth | AU | 2024-11-28 4:05:57 UTC | 6 | ||||
Added to compare: |
Total IXPs: 1075