| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| calcium.bom | Huawei | S6730-H48X6C | - | Netmagic Vikhroli | EIX Mumbai (Extreme Internet Exchange India) |
| carina.del | Huawei | CE8861-4C-EI | - | virgo.del | EIX Delhi (Extreme Internet Exchange India) |
| Catalyst 4500x | Cisco Systems | Catalyst 4500 L3 Switch | - | TheSCAX | TheSCAX (South Coast Access Exchange) |
| Catalyst 4948 | Cisco Systems | Switch System | - | TheSCAX | TheSCAX (South Coast Access Exchange) |
| ccu-01-ixp01 | - | - | - | TATA Communications Kolkata | DE-CIX Kolkata (DE-CIX Interwire Internet Services Pvt Ltd) |
| ccu-01-ixp01-sat01 | - | - | - | ccu-01-ixp01-sat01 | DE-CIX Kolkata (DE-CIX Interwire Internet Services Pvt Ltd) |
| cdnvideo-vswitch | Arista | Virtual | - | Moscow M9 | GNM Internet Exchange (GNM Internet Exchange) |
| ce6870-1.dataspace.mow.gblnet.net | Huawei | CE6870-48S6CQ-EI | - | DataSpace Moscow | GNM Internet Exchange (GNM Internet Exchange) |
| ce6870-1.sto1.sto.gblnet.net | Huawei | Huawei CE6870 | - | ce6870-1.sto1.sto.gblnet.net | GNM Internet Exchange (GNM Internet Exchange) |
| centaurus.maa | Huawei | CE6881-48S6CQ | - | chamaeleon.maa | EIX Chennai (Extreme Internet Exchange India) |
| cepheus.del | Huawei | CE8861-4C-EI | - | draco.del | EIX Delhi (Extreme Internet Exchange India) |
| CH-A01 | Arista | DCS-7280SR-48C6 | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
| CH-A02 | Juniper Networks | ex4300-48p | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
| CH-M01 | Hewlett-Packard | Procurve Switch 3400cl (J4905A) | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
| chamaeleon.maa | Huawei | S6730-H48X6C | - | chamaeleon.maa | EIX Chennai (Extreme Internet Exchange India) |
| chimera.del | Huawei | S6720-54C-EI-48S-AC | - | chimera.del | EIX Delhi (Extreme Internet Exchange India) |
| Cilix-vswitch | Arista | - | - | ar7280-1.thn.lon.gblnet.net | GNM Internet Exchange (GNM Internet Exchange) |
| circinus.bom | Huawei | CE8850-64CQ-EI | - | jupiter.bom | EIX Mumbai (Extreme Internet Exchange India) |
| Cisco2 | Cisco Systems | Unknown | - | KIO Guatemala 1 (GTM1) | PIT - Guatemala - Guatemala City |
| Cisco2960 | - | - | - | VSIX | VSIX Nap (VSIX) |
| cix1a | Arista | - | - | SRCE Zagreb | CIX (Croatian Internet eXchange) |
| cix1b | Arista | - | - | SRCE Zagreb | CIX (Croatian Internet eXchange) |
| cix2a | Arista | - | - | Digital Realty Zagreb (ZAG1) | CIX (Croatian Internet eXchange) |
| cix2b | Arista | - | - | Digital Realty Zagreb (ZAG1) | CIX (Croatian Internet eXchange) |
| cix3a | Arista | - | - | cix3b | CIX (Croatian Internet eXchange) |
| cix3b | Arista | - | - | cix3b | CIX (Croatian Internet eXchange) |
| co1b-eqb.sth.netnod.se | - | - | - | co1b-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| co1b-ixa.sth.netnod.se | - | - | - | co1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| co1b-ixn.cph.netnod.se | - | - | - | co1b-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| co1b-nnb.mmo.netnod.se | - | - | - | co1b-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| co1b-stb.sth.netnod.se | - | - | - | co1b-stb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| co1g-eqb.sth.netnod.se | - | - | - | co1g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| co1g-ixa.sth.netnod.se | - | - | - | co1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| co1g-ixn.cph.netnod.se | - | - | - | co1g-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| co1g-nnb.mmo.netnod.se | - | - | - | co1g-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| co1g-pbt.hel.netnod.se | - | - | - | co1g-pbt.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
| co1g-sta.sth.netnod.se | - | - | - | co1g-sta.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| co1g-stc.sth.netnod.se | - | - | - | co1g-stc.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| co2b-ixa.sth.netnod.se | - | - | - | co2b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| co2g-eqb.sth.netnod.se | - | - | - | co2g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| cobalt.bom | Huawei | S6730-H48X6C | - | jupiter.bom | EIX Mumbai (Extreme Internet Exchange India) |
| cofely-maastricht-switch | - | - | - | cofely-maastricht-switch | NL-ix |
| COIX-130-SW1 | Cisco Systems | Unknown | - | BendTel | COIX (Central Oregon Internet Exchange) |
| COIX-207-SW1 | Cisco Systems | Unknown | - | Cascade Divide Columbia 1 | COIX (Central Oregon Internet Exchange) |
| console_connect-vswitch | Arista | Virtual | - | ar7508-1.fr5.fra.gblnet.net | GNM Internet Exchange (GNM Internet Exchange) |
| content-csw01 | Arista | DCS-7060CX2-32S | - | Cologix COL2 | OhioIX (Ohio IX) |
| content-sw01 | Arista | DCS-7280SE-64 | - | Cologix COL2 | OhioIX (Ohio IX) |
| copper.maa | Huawei | CE6881-48S6CQ | - | oxygen.maa | EIX Chennai (Extreme Internet Exchange India) |
| core-l105-02 | Arista | DCS-7050DX4-32S | - | edge-l105-22 | BCIX (BCIX Management GmbH) |
| core-n15-02 | Arista | DCS-7050DX4-32S | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
Total switches: 2397