| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| core-sw1.indyix.net | Cisco Systems | nXXXX | - | Lifeline Eastgate | Indianapolis Internet Exchange (Indianapolis Internet Exchange) |
| core01.am7.interedge.com | Arista | DCS-7160-32CQ | - | core01.am7.interedge.com | InterIX (InterIX) |
| core01.atl002 | Arista | DCS-7050DX4-32S | - | CoreSite - Atlanta (AT1) | CIX-ATL (Community IX Atlanta) |
| core01.atl005 | Arista | DCS-7050DX4-32S | - | Equinix AT1 - Atlanta | CIX-ATL (Community IX Atlanta) |
| core01.ghs.interedge.com | Juniper Networks | Unknown | - | core01.ghs.interedge.com | InterIX (InterIX) |
| core01.nkf.interedge.com | Arista | DCS-7508N | - | vswitch01.openfactory.inter-ix.net | InterIX (InterIX) |
| core01.qup.interedge.com | Juniper Networks | Unknown | - | core01.qup.interedge.com | InterIX (InterIX) |
| core01.zmr.interedge.com | Juniper Networks | Unknown | - | ColoCenter Zoetermeer | InterIX (InterIX) |
| core02.nkf.interedge.com | Huawei | CE6870-48S6CQ-EI | - | vswitch01.openfactory.inter-ix.net | InterIX (InterIX) |
| core1-cor-nva1 | - | - | - | edge2-cor-nva1 | LINX NoVA (LINX NoVA) |
| core1-drt-nva1 | - | - | - | Digital Realty IAD (44274 Round Table) | LINX NoVA (LINX NoVA) |
| core1-eq4-lon2 | - | - | - | Equinix LD4 - London, Slough | LINX LON2 (LINX LON2) |
| core1-eqa-nva1 | - | - | - | core1-eqa-nva1 | LINX NoVA (LINX NoVA) |
| core1-in2-lon2 | - | - | - | core1-in2-lon2 | LINX LON2 (LINX LON2) |
| core1-ma5-man1 | - | - | - | Equinix MA5 - Manchester | LINX Manchester (LINX Manchester) |
| core1-qts-nva1 | - | - | - | core1-qts-nva1 | LINX NoVA (LINX NoVA) |
| core1-rbs-lon2 | - | - | - | edge4-rbs-lon2 | LINX LON2 (LINX LON2) |
| core1-tch-lon2 | - | - | - | edge7-tch-lon2 | LINX LON2 (LINX LON2) |
| core1-th2 | - | - | - | Telehouse - London (Docklands North Two) | LINX LON1 (LINX LON1) |
| core1-th2-lon2 | - | - | - | core2-th2-lon2 | LINX LON2 (LINX LON2) |
| core1-the-lon2 | - | - | - | core1-the-lon2 | LINX LON2 (LINX LON2) |
| core1-thn-lon2 | - | - | - | edge9-thn-lon2 | LINX LON2 (LINX LON2) |
| core1-thw-lon2 | - | - | - | core3-thw-lon2 | LINX LON2 (LINX LON2) |
| core2-cor-nva1 | - | - | - | edge2-cor-nva1 | LINX NoVA (LINX NoVA) |
| core2-drt-nva1 | - | - | - | Digital Realty IAD (44274 Round Table) | LINX NoVA (LINX NoVA) |
| core2-eq4-lon2 | - | - | - | Equinix LD4 - London, Slough | LINX LON2 (LINX LON2) |
| core2-eqa-nva1 | - | - | - | core2-eqa-nva1 | LINX NoVA (LINX NoVA) |
| core2-in2-lon2 | - | - | - | core1-in2-lon2 | LINX LON2 (LINX LON2) |
| core2-m2i-man1 | - | - | - | M247 Ball Green | LINX Manchester (LINX Manchester) |
| core2-ma5-man1 | - | - | - | Equinix MA5 - Manchester | LINX Manchester (LINX Manchester) |
| core2-qts-nva1 | - | - | - | core2-qts-nva1 | LINX NoVA (LINX NoVA) |
| core2-rbs-lon2 | - | - | - | edge4-rbs-lon2 | LINX LON2 (LINX LON2) |
| core2-tch-lon2 | - | - | - | edge7-tch-lon2 | LINX LON2 (LINX LON2) |
| core2-tcj-man1 | - | - | - | Equinix MA3 - Manchester, Joule House | LINX Manchester (LINX Manchester) |
| core2-tcw-man1 | - | - | - | Equinix MA1 - Manchester, Williams/Kilburn | LINX Manchester (LINX Manchester) |
| core2-tdd-man1 | - | - | - | Teledata Manchester - Delta House | LINX Manchester (LINX Manchester) |
| core2-th2-lon2 | - | - | - | core2-th2-lon2 | LINX LON2 (LINX LON2) |
| core2-the-lon2 | - | - | - | core1-the-lon2 | LINX LON2 (LINX LON2) |
| core2-thn-lon2 | - | - | - | edge9-thn-lon2 | LINX LON2 (LINX LON2) |
| core2-thw-lon2 | - | - | - | core3-thw-lon2 | LINX LON2 (LINX LON2) |
| core3-in2 | - | - | - | core3-in2 | LINX LON1 (LINX LON1) |
| core3-m2i-man1 | - | - | - | M247 Ball Green | LINX Manchester (LINX Manchester) |
| core3-tch | - | - | - | core3-tch | LINX LON1 (LINX LON1) |
| core3-tch-lon2 | - | - | - | edge7-tch-lon2 | LINX LON2 (LINX LON2) |
| core3-tcj-man1 | - | - | - | Equinix MA3 - Manchester, Joule House | LINX Manchester (LINX Manchester) |
| core3-tcw-man1 | - | - | - | Equinix MA1 - Manchester, Williams/Kilburn | LINX Manchester (LINX Manchester) |
| core3-tdd-man1 | - | - | - | Teledata Manchester - Delta House | LINX Manchester (LINX Manchester) |
| core3-thn | - | - | - | edge6-thn | LINX LON1 (LINX LON1) |
| core3-thn-lon2 | - | - | - | edge9-thn-lon2 | LINX LON2 (LINX LON2) |
| core3-thw | - | - | - | core3-thw | LINX LON1 (LINX LON1) |
Total switches: 2382