| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| pony.bom | Huawei | S6730-H48X6C | - | jupiter.bom | EIX Mumbai (Extreme Internet Exchange India) |
| pmo001-car-ohm-psw002 | - | - | - | Open Hub Med | MIX-IT (Milan Internet Exchange) |
| pmo001-car-ohm-psw002 | - | - | - | pmo001-car-ohm-psw001 | MIX Palermo (Milan Internet Exchange) |
| pmo001-car-ohm-psw001 | - | - | - | Open Hub Med | MIX-IT (Milan Internet Exchange) |
| pmo001-car-ohm-psw001 | - | - | - | pmo001-car-ohm-psw001 | MIX Palermo (Milan Internet Exchange) |
| PLWAW-SW2 | Cisco Systems | nXXXX | - | Equinix WA1 - Warsaw, Centrum LIM | LLHost Inc SRL |
| PLWAW-SW1 | Cisco Systems | nXXXX | - | Equinix WA1 - Warsaw, Centrum LIM | LLHost Inc SRL |
| pluto.bom | Huawei | S6720-54C-EI-48S-AC | - | jupiter.bom | EIX Mumbai (Extreme Internet Exchange India) |
| plovdiv.maa | Huawei | S6730-H48X6C | - | Nxtra Data Chennai DC 1 | EIX Chennai (Extreme Internet Exchange India) |
| pleven.maa | Huawei | CE6881-48S6CQ | - | Nxtra Data Chennai DC 1 | EIX Chennai (Extreme Internet Exchange India) |
| placeholder switch | - | - | - | placeholder switch | France-IX AURA |
| PL-IX-SW2 | Cisco Systems | nXXXX | - | Quicktel Sp. z o.o. | LLHost Inc SRL |
| PL-IX-SW1 | Cisco Systems | nXXXX | - | Quicktel Sp. z o.o. | LLHost Inc SRL |
| pixie.bom | Huawei | S6730-H48X6C | - | pixie.bom | EIX Mumbai (Extreme Internet Exchange India) |
| PismoLabs-AWS-Mumbai | - | - | - | Web Werks Mumbai 1 | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) |
| PismoLabs-AWS-Delhi | - | - | - | Web Werks Delhi NCR 1 | DE-CIX Delhi (DE-CIX Interwire Internet Services Pvt Ltd) |
| Pioneer-AWS-Mumbai | - | - | - | CtrlS Mumbai Hyperscale DC1 | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) |
| Pioneer-AWS-Hyderabad | - | - | - | STT Hyderabad 1 | DE-CIX Hyderabad (DE-CIX Interwire Internet Services Pvt Ltd) |
| pictor.bom | Huawei | CE8861-4C-EI | - | jupiter.bom | EIX Mumbai (Extreme Internet Exchange India) |
| PHX-PNAP-SW3 | Arista | DCS-7050QX-32S | - | PhoenixNAP | Phoenix-IX (Ninja-IX) |
| PHX-PNAP-SW2 | Arista | DCS-7060SX2-48YC6 | - | PhoenixNAP | Phoenix-IX (Ninja-IX) |
| PHX-PNAP-SW1 | Arista | DCS-7170-64C | - | PhoenixNAP | Phoenix-IX (Ninja-IX) |
| PHX-ODC-SW1 | Arista | DCS-7060SX2-48YC6 | - | Omnis Network Phoenix | Phoenix-IX (Ninja-IX) |
| PHX-H5-SW1 | Arista | DCS-7060CX-32S | - | H5 Data Centers Phoenix | Phoenix-IX (Ninja-IX) |
| PHX-ECX-SW1 | Arista | DCS-7508 | - | PHX-ECX-SW1 | Phoenix-IX (Ninja-IX) |
| PHX-120QTS-SW1 | Arista | DCS-7508 | - | QTS Phoenix (PHX1) | Phoenix-IX (Ninja-IX) |
| PHX CONE | Arista | DCS-7050QX-32S | - | CyrusOne Phoenix | Phoenix-IX (Ninja-IX) |
| phosphorus.bom | Huawei | Unknown | - | puppis.bom | EIX Mumbai (Extreme Internet Exchange India) |
| phoenix.del | Huawei | CE6881-48S6CQ | - | phoenix.del | EIX Delhi (Extreme Internet Exchange India) |
| phc-icn-sw1 | Allied Telesis | Unknown | - | interconnectnigeria Data Centre | IXPN-PHC (Internet Exchange Point of Nigeria) |
| pe9 | Juniper Networks | MX204 | - | S3 Company Ltd. | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
| pe7 | Juniper Networks | MX204 | - | Evolink Data Center Sofia 1 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
| pe6.syd1 | - | - | - | pe6.syd1 | NSW-IX (IX Australia (Sydney NSW)) |
| pe5.syd4 | - | - | - | pe5.syd4 | NSW-IX (IX Australia (Sydney NSW)) |
| pe5.syd1 | - | - | - | pe5.syd1 | NSW-IX (IX Australia (Sydney NSW)) |
| pe5 | Juniper Networks | MX204 | - | Sofia Data Center (SDC) 1 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
| pe41 | Juniper Networks | MX304 | - | TELEPOINT Sofia East | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
| pe4.syd4 | - | - | - | pe4.syd4 | NSW-IX (IX Australia (Sydney NSW)) |
| pe3syd3 | Arista | DCS-7280CR3-36S | - | NEXTDC S1 | EdgeIX Sydney (EdgeIX) |
| pe31 | Juniper Networks | MX304 | - | Equinix SO2 - Sofia | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
| pe3.syd2 | - | - | - | pe3.syd2 | NSW-IX (IX Australia (Sydney NSW)) |
| pe3.syd1 | - | - | - | pe3.syd1 | NSW-IX (IX Australia (Sydney NSW)) |
| pe3.syd1 | - | - | - | pe3.syd1 | QLD-IX (IX Australia (Brisbane QLD)) |
| pe3.syd1 | - | - | - | pe3.syd1 | VIC-IX (IX Australia (Melbourne VIC)) |
| pe3.per5 | - | - | - | pe3.per5 | WA-IX (IX Australia (Perth WA)) |
| pe3.mel3 | - | - | - | pe3.mel3 | VIC-IX (IX Australia (Melbourne VIC)) |
| pe3.mel3 | - | - | - | pe3.mel3 | NSW-IX (IX Australia (Sydney NSW)) |
| pe3.bne1 | - | - | - | pe3.bne1 | QLD-IX (IX Australia (Brisbane QLD)) |
| pe2syd3 | Arista | DCS-7280DR3-24 | - | NEXTDC S1 | EdgeIX Sydney (EdgeIX) |
| pe2syd1 | Arista | DCS-7508N | - | Equinix SY1/SY2 - Sydney | EdgeIX Sydney (EdgeIX) |
Total switches: 2393