| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| edge01.mia004 | Arista | DCS-7280QR-C36 | - | EdgeConneX Miami (EDCMIA01) | IX LAN (FL-IX) |
| edge01.mia005 | Arista | DCS-7280CR3-32D4 | - | ColoHouse Miami | IX LAN (FL-IX) |
| edge01.mia006 | Arista | DCS-7280SR-48C6 | - | Equinix MI2 - Miami | IX LAN (FL-IX) |
| edge01.mia007 | Arista | DCS-7280CR3-36S | - | edge01.mia007 | IX LAN (FL-IX) |
| edge01.muc4 | - | - | - | EMC Home of Data Datacenter Campus | MUC (DE-CIX Munich) |
| edge01.nova001 | Arista | DCS-7280CR3A-24D12 | - | Equinix DC1-DC15, DC21 - Ashburn | IX LAN (Community IX NoVA) |
| edge01.nova002 | Arista | DCS-7280CR3A-24D12 | - | CoreSite - Reston (VA1) | IX LAN (Community IX NoVA) |
| edge01.nyc11 | - | - | - | CoreSite - Secaucus (NY2) | NYC (DE-CIX New York) |
| edge01.nyc18 | - | - | - | edge01.nyc18 | NYC (DE-CIX New York) |
| edge01.nyc19 | - | - | - | edge01.nyc19 | NYC (DE-CIX New York) |
| edge01.nyc9 | - | - | - | edge01.nyc9 | NYC (DE-CIX New York) |
| edge01.ord3 | - | - | - | edge01.ord3 | ORD (DE-CIX Chicago) |
| edge01.ric1 | - | - | - | Pixel Factory Data Center | RIC (DE-CIX Richmond) |
| edge01.ric2 | - | - | - | edge01.ric2 | RIC (DE-CIX Richmond) |
| edge01.ric3 | - | - | - | edge01.ric3 | RIC (DE-CIX Richmond) |
| edge01.sin1 | - | - | - | edge01.sin1 | SIN (DE-CIX Singapore) |
| edge01.sin2 | - | - | - | edge01.sin2 | SIN (DE-CIX Singapore) |
| edge02.atl001 | Arista | DCS-7280CR3-32D4 | - | Digital Realty ATL (56 Marietta) | CIX-ATL (Community IX Atlanta) |
| edge02.atl005 | Arista | DCS-7280CR3-32D4 | - | Equinix AT1 - Atlanta | CIX-ATL (Community IX Atlanta) |
| edge02.dfw1 | - | - | - | edge02.dfw1 | DFW (DE-CIX Dallas) |
| edge02.dfw10 | - | - | - | edge02.dfw10 | DFW (DE-CIX Dallas) |
| edge02.dfw11 | - | - | - | Digital Realty DFW (2323 Bryan St) | DFW (DE-CIX Dallas) |
| edge02.dfw8 | - | - | - | edge02.dfw8 | DFW (DE-CIX Dallas) |
| edge02.dus1 | - | - | - | edge02.dus1 | DUS (DE-CIX Dusseldorf) |
| edge02.dxb2 | - | - | - | edge02.dxb2 | DXB (UAE-IX) |
| edge02.fra12 | - | - | - | edge02.fra12 | FRA (DE-CIX Frankfurt) |
| edge02.fra2 | - | - | - | edge02.fra2 | FRA (DE-CIX Frankfurt) |
| edge02.fra6 | - | - | - | edge02.fra6 | FRA (DE-CIX Frankfurt) |
| edge02.fra9 | - | - | - | edge02.fra9 | FRA (DE-CIX Frankfurt) |
| edge02.ist1 | - | - | - | edge02.ist1 | IST (DE-CIX Istanbul) |
| edge02.ist2 | - | - | - | edge02.ist2 | IST (DE-CIX Istanbul) |
| edge02.lis1 | - | - | - | edge02.lis1 | LIS (DE-CIX Lisbon) |
| edge02.mad1 | - | - | - | edge02.mad1 | MAD (DE-CIX Madrid) |
| edge02.mad3 | - | - | - | edge02.mad3 | MAD (DE-CIX Madrid) |
| edge02.mad4 | - | - | - | edge02.mad4 | MAD (DE-CIX Madrid) |
| edge02.mia002 | Arista | 7289 | - | Equinix MI1 - Miami, NOTA | IX LAN (FL-IX) |
| edge02.mrs1 | - | - | - | edge02.mrs1 | MRS (DE-CIX Marseille) |
| edge02.muc1 | - | - | - | edge02.muc1 | MUC (DE-CIX Munich) |
| edge02.nyc1 | - | - | - | edge02.nyc1 | NYC (DE-CIX New York) |
| edge02.nyc17 | - | - | - | QTS Piscataway (PNJ1) | NYC (DE-CIX New York) |
| edge02.nyc8 | - | - | - | Digital Realty NYC (60 Hudson) | NYC (DE-CIX New York) |
| edge02.ord1 | - | - | - | Digital Realty CHI (350 E Cermak) | ORD (DE-CIX Chicago) |
| edge02.ord6 | - | - | - | QTS Chicago (CHI1) | ORD (DE-CIX Chicago) |
| edge02.pmo1 | - | - | - | edge02.pmo1 | PMO (DE-CIX Palermo) |
| edge02.sin1 | - | - | - | edge02.sin1 | SIN (DE-CIX Singapore) |
| edge03.fra12 | - | - | - | edge03.fra12 | FRA (DE-CIX Frankfurt) |
| edge03.fra6 | - | - | - | edge03.fra6 | FRA (DE-CIX Frankfurt) |
| edge03.ham1 | - | - | - | n@work Hamburg Wendenstraße | HAM (DE-CIX Hamburg) |
| edge03.lis1 | - | - | - | edge03.lis1 | LIS (DE-CIX Lisbon) |
| edge03.muc2 | - | - | - | edge03.muc2 | MUC (DE-CIX Munich) |
Total switches: 2382