| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| kyivlink-vswitch | Arista | Virtual | - | DATALINE/UA/Leontovicha9 | GNM Internet Exchange (GNM Internet Exchange) |
| ksc1.sw01 | - | - | - | 1530 SWIFT - NOCIX | IX-Denver (Interconnection Exchange Denver) |
| krypton.hyd | Huawei | S6730-H48X6C | - | STT Hyderabad 1 | EIX Hyderabad (Extreme Internet Exchange India) |
| kraken.del | Huawei | S6730-H48X6C | - | kraken.del | EIX Delhi (Extreme Internet Exchange India) |
| kpn-zl-n-switch | - | - | - | kpn-zl-n-switch | NL-ix |
| kpn-rt-dc2-switch | - | - | - | kpn-rt-dc2-switch | NL-ix 2 |
| kpn-asd-dc2-switch | - | - | - | KPN DC2 | NL-ix 2 |
| kpn-asd-dc2-switch | - | - | - | kpn-asd-dc2-switch | NL-ix |
| kpn-ah-pts-switch | - | - | - | kpn-ah-pts-switch | NL-ix |
| kph | - | - | - | Sabay Digital - Tonle Basak (KPH) | CNX (Cambodian Network Exchange) |
| KNS-SW | - | - | - | KNS-SW | BALT-IX (Baltic Internet Exchange) |
| KNS-Koordinate | - | - | - | KNS-Koordinate | BALT-IX (Baltic Internet Exchange) |
| KNS-Biblia | - | - | - | KNS-Biblia | BALT-IX (Baltic Internet Exchange) |
| KLP-LE | - | - | - | KLP-LE | BALT-IX (Baltic Internet Exchange) |
| kirchberg | Cisco Systems | - | - | BCE Colocation Luxembourg | LU-CIX (LU-CIX Luxembourg Internet Exchange) |
| kiev.hyd | Huawei | CE6881-48S6CQ | - | STT Hyderabad 1 | EIX Hyderabad (Extreme Internet Exchange India) |
| kelly | Juniper | EX4600 | - | Elisa Tampere Nalkala | TREX Tampere (TREX Regional Exchanges Oy) |
| kcix.stlix.net | - | - | - | Netrality St. Louis - 900 Walnut | STLIX (Saint Louis Internet Exchange) |
| kayl | Cisco Systems | - | - | EBRC Resilience Centre Luxembourg South | LU-CIX (LU-CIX Luxembourg Internet Exchange) |
| Karix-AWS-Chennai | - | - | - | maa-03-ixp01 | DE-CIX Chennai (DE-CIX Interwire Internet Services Pvt Ltd) |
| kano-library-sw1 | Cisco Systems | Cat37xx Stacking | - | CYNOX-KANO | IXPN-KANO (Internet Exchange Point of Nigeria) |
| Juweriyah-MSAzure-Reseller-Mumbai | - | - | - | bom-02-ixp01 | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) |
| jupiter.bom | Huawei | S6720-54C-EI-48S-AC | - | Equinix MB1 - Mumbai (GPX Mumbai 1) | EIX Mumbai (Extreme Internet Exchange India) |
| juniper100-primary-adc | Juniper Networks | qfx5200-32c-32q | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
| juniper100-icolo-mba1-peering | Juniper Networks | qfx5120-32c | - | icolo.io Mombasa One (MBA1) | KIXP Icolo Mombasa (Kenya Internet Exchange Point) |
| juniper-core-adc | Juniper Networks | qfx5100-48s-6q | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
| juniper-3-adc | Juniper Networks | qfx5110-48s-4c | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
| juniper-2-adc | Juniper Networks | qfx5110-48s-4c | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
| jenna | Juniper | EX4600 | - | Tampere Hallituskatu 14 | TREX Tampere (TREX Regional Exchanges Oy) |
| J13-SW | - | - | - | Data Center J13 | BALT-IX (Baltic Internet Exchange) |
| J13-QFX5120-32C | - | - | - | Data Center J13 | BALT-IX (Baltic Internet Exchange) |
| j-m3.jb1.napafrica.net | Juniper Networks | ex3200-48t | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| j-m1.napafrica.net | Juniper Networks | ex4200-24t | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| ixr1.bkk.bknix | Nokia | Unknown | - | TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok Neutral Internet Exchange (BKNIX) |
| ixr0.bkk.bknix | Nokia | Unknown | - | TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok Neutral Internet Exchange (BKNIX) |
| ixp-vg4-sw1 | NVIDIA | SN2700 | - | ixp-vg4-sw1 | SONIX Malmo (Sweden Open Network Internet Exchange) |
| IXP-SW7 | Arista | 7289 | - | CRIX | CRIX (Costa Rica Internet Exchange) |
| IXP-SW6 | Arista | DCS-7280SR-48C6 | - | CRIX | CRIX (Costa Rica Internet Exchange) |
| IXP-SW4 | Arista | DCS-7050CX3-32S | - | CRIX | CRIX (Costa Rica Internet Exchange) |
| IXP-SW2 | Arista | DCS-7280SR-48C6 | - | CRIX | CRIX (Costa Rica Internet Exchange) |
| IXP-SW1 | Arista | DCS-7050CX3-32S | - | CRIX | CRIX (Costa Rica Internet Exchange) |
| IXP-SW02 | Juniper Networks | Unknown | - | HostDime GDL Mexico Data Center | IX-GLD (IXP Guadalajara) |
| IXP-SW01 | - | - | - | IXP-SW01 | AHTIC LAN 1 (AHTIC IXP of Haiti) |
| IXP-SW01 | Juniper Networks | Unknown | - | HostDime GDL Mexico Data Center | IX-GLD (IXP Guadalajara) |
| ixp-sk2-sw1 | Celestica | DX030 | - | ixp-sk2-sw1 | SONIX Stockholm (Sweden Open Network Internet Exchange) |
| ixp-sk1-sw1 | Celestica | DS4001 | - | ixp-sk1-sw1 | SONIX Stockholm (Sweden Open Network Internet Exchange) |
| ixp-shg5-sw1 | NVIDIA | SN2700 | - | ixp-shg5-sw1 | SONIX Gothenburg (Sweden Open Network Internet Exchange) |
| IXP-RT5 | Cisco Systems | NCS5500 | - | CRIX | CRIX (Costa Rica Internet Exchange) |
| IXP-RT4 | Cisco Systems | NCS-5500 | - | CRIX | CRIX (Costa Rica Internet Exchange) |
| ixp-kn7-sw1 | Dell | S5232F-ON | - | ixp-kn7-sw1 | SONIX Stockholm (Sweden Open Network Internet Exchange) |
Total switches: 2382