| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| er1.th3-par | Nokia | 7750 SR-1 | - | er1.th3-par | France-IX Paris |
| er2.kdi1-par | Nokia | 7750 SR-2s | - | er2.kdi1-par | France-IX Paris |
| er2.th2-par | Nokia | 7750 SR-2s | - | er2.th2-par | France-IX Paris |
| eridanus.bom | Huawei | CE6881-48S6CQ | - | eridanus.bom | EIX Mumbai (Extreme Internet Exchange India) |
| ES-Pure-vPort-ACC | Linux | - | - | Equinix TR2 - Toronto | Ontario Internet Exchange (Ontario Internet Exchange) |
| es1.dc2 | Juniper | EX9214 | - | es1.dc2 | France-IX Paris |
| es1.dc3 | Juniper | EX9214 | - | es1.dc3 | France-IX Paris |
| es1.i-mrs01 | Juniper | EX9214 | - | es1.i-mrs01 | France-IX Paris |
| es1.i-mrs2 | Juniper | EX9214 | - | es1.i-mrs2 | France-IX Marseille |
| es1.j-mrs01 | Juniper | EX9214 | - | es1.j-mrs01 | France-IX Marseille |
| es1.pa6 | Juniper | EX9214 | - | es1.pa6 | France-IX Paris |
| es1.pa7 | Brocade | MLX8 | - | es1.pa7 | France-IX Paris |
| es1.par2 | Juniper | EX9214 | - | es1.par2 | France-IX Paris |
| es1.par5 | Juniper | EX9214 | - | es1.par5 | France-IX Paris |
| es1.th2 | Juniper | EX9214 | - | es1.th2 | France-IX Paris |
| es1.th3 | Brocade | MLX8 | - | es1.th3 | France-IX Paris |
| es2.par5 | Brocade | SLX 9850-8 | - | es2.par5 | France-IX Paris |
| es2.th2 | Juniper | EX9214 | - | es2.th2 | France-IX Paris |
| esw01.bkk.bknix | Cisco Systems | nXXXX | - | TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok Neutral Internet Exchange (BKNIX) |
| esw02.bkk.bknix | Cisco Systems | nXXXX | - | TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok Neutral Internet Exchange (BKNIX) |
| esw03.bkk.bknix | Cisco Systems | Unknown | - | TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok Neutral Internet Exchange (BKNIX) |
| eunetworks-switch | - | - | - | euNetworks Amsterdam | NL-ix |
| eurasiapeering-vswitch | Arista | Virtual | - | Moscow M9 | GNM Internet Exchange (GNM Internet Exchange) |
| europium.del | Huawei | S6730-H48X6C | - | virgo.del | EIX Delhi (Extreme Internet Exchange India) |
| EVPN | Cisco Systems | - | - | EVPN | Exchange7 (Exchange7) |
| evrotel-plus-vswitch | Arista | Virtual | - | evrotel-plus-vswitch | GNM Internet Exchange (GNM Internet Exchange) |
| EX-Stack-TR2-2 | - | - | - | EX-Stack-TR2-2 | BALT-IX (Baltic Internet Exchange) |
| ex1.pa7 | Juniper | EX9214 | - | ex1.pa7 | France-IX Paris |
| ex1.par1 | Juniper | EX9214 | - | ex1.par1 | France-IX Paris |
| ex4500-1.ser14.ovb.gblnet.net | Juniper Networks | ex4500-40f | - | Sinar | GNM Internet Exchange (GNM Internet Exchange) |
| exodia.maa | Edgecore IP Infusion | EC_AS5916-54X | - | andromeda.maa | EIX Chennai (Extreme Internet Exchange India) |
| ext-sw1.indyix.net | Dell | - | - | Lifeline Eastgate | Indianapolis Internet Exchange (Indianapolis Internet Exchange) |
| ext-sw2.indyix.net | Cisco Systems | - | - | Lifeline Eastgate | Indianapolis Internet Exchange (Indianapolis Internet Exchange) |
| extreme-1-adc | Extreme Networks | X695-48Y-8C | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
| fairy.maa | Huawei | S6730-H48X6C | - | Reliance Chennai IDC | EIX Chennai (Extreme Internet Exchange India) |
| fast-peering-2.del | Allied Telesis | EC_AS5916-54X | - | virgo.del | EIX Delhi (Extreme Internet Exchange India) |
| fast-peering.bom | Edgecore IP Infusion | EC_AS5916-54X | - | jupiter.bom | EIX Mumbai (Extreme Internet Exchange India) |
| fco001-pswc001 | - | - | - | fco001-pswc001 | MIX-IT (Milan Internet Exchange) |
| fco001-pswc001 | - | - | - | fco001-pswc001 | MIX Roma (Milan Internet Exchange) |
| fco002-pswc001 | - | - | - | fco002-pswc001 | MIX-IT (Milan Internet Exchange) |
| fco002-pswc001 | - | - | - | fco002-pswc001 | MIX Roma (Milan Internet Exchange) |
| Fiber@Home-Reseller | - | - | - | TATA Communications Mumbai | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) |
| fiberathome-reseller | - | - | - | Web Werks Mumbai 1 | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) |
| fiberax-vswitch | Arista | Virtual | - | NewTelco Kiev | GNM Internet Exchange (GNM Internet Exchange) |
| fornax.bom | Huawei | S6730-H48X6C | - | fornax.bom | EIX Mumbai (Extreme Internet Exchange India) |
| Frankfurt_FR5 | - | - | - | Frankfurt_FR5 | BALT-IX (Baltic Internet Exchange) |
| Frankfurt, Germany | - | - | - | Frankfurt, Germany | EVIX (Experimental Virtual Internet Exchange) |
| Fremont, CA, United States | - | - | - | Hurricane Electric Fremont 2 | EVIX (Experimental Virtual Internet Exchange) |
| frigga.bom | Allied Telesis | Unknown | - | STT Mumbai 2 | EIX Mumbai (Extreme Internet Exchange India) |
| FS-BCK-KAT | FS | N8560-64C | - | FS-BCK-KAT | EPIX (e-Poludnie Internet Exchange) |
Total switches: 2397