| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| j-m3.jb1.napafrica.net | Juniper Networks | ex3200-48t | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
| J13-QFX5120-32C | - | - | - | Data Center J13 | BALT-IX (Baltic Internet Exchange) |
| J13-SW | - | - | - | Data Center J13 | BALT-IX (Baltic Internet Exchange) |
| jenna | Juniper | EX4600 | - | Tampere Hallituskatu 14 | TREX Tampere (TREX Regional Exchanges Oy) |
| juniper-2-adc | Juniper Networks | qfx5110-48s-4c | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
| juniper-3-adc | Juniper Networks | qfx5110-48s-4c | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
| juniper-core-adc | Juniper Networks | qfx5100-48s-6q | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
| juniper100-icolo-mba1-peering | Juniper Networks | qfx5120-32c | - | icolo.io Mombasa One (MBA1) | KIXP Icolo Mombasa (Kenya Internet Exchange Point) |
| juniper100-primary-adc | Juniper Networks | qfx5200-32c-32q | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
| jupiter.bom | Huawei | S6720-54C-EI-48S-AC | - | Equinix MB1 - Mumbai (GPX Mumbai 1) | EIX Mumbai (Extreme Internet Exchange India) |
| Juweriyah-MSAzure-Reseller-Mumbai | - | - | - | bom-02-ixp01 | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) |
| kano-library-sw1 | Cisco Systems | Cat37xx Stacking | - | CYNOX-KANO | IXPN-KANO (Internet Exchange Point of Nigeria) |
| Karix-AWS-Chennai | - | - | - | maa-03-ixp01 | DE-CIX Chennai (DE-CIX Interwire Internet Services Pvt Ltd) |
| kayl | Cisco Systems | - | - | EBRC Resilience Centre Luxembourg South | LU-CIX (LU-CIX Luxembourg Internet Exchange) |
| kcix.stlix.net | - | - | - | Netrality St. Louis - 900 Walnut | STLIX (Saint Louis Internet Exchange) |
| kelly | Juniper | EX4600 | - | Elisa Tampere Nalkala | TREX Tampere (TREX Regional Exchanges Oy) |
| kiev.hyd | Huawei | CE6881-48S6CQ | - | STT Hyderabad 1 | EIX Hyderabad (Extreme Internet Exchange India) |
| kirchberg | Cisco Systems | - | - | BCE Colocation Luxembourg | LU-CIX (LU-CIX Luxembourg Internet Exchange) |
| KLP-LE | - | - | - | KLP-LE | BALT-IX (Baltic Internet Exchange) |
| KNS-Biblia | - | - | - | KNS-Biblia | BALT-IX (Baltic Internet Exchange) |
| KNS-Koordinate | - | - | - | KNS-Koordinate | BALT-IX (Baltic Internet Exchange) |
| KNS-SW | - | - | - | KNS-SW | BALT-IX (Baltic Internet Exchange) |
| kph | - | - | - | Sabay Digital - Tonle Basak (KPH) | CNX (Cambodian Network Exchange) |
| kpn-ah-pts-switch | - | - | - | kpn-ah-pts-switch | NL-ix |
| kpn-asd-dc2-switch | - | - | - | kpn-asd-dc2-switch | NL-ix |
| kpn-asd-dc2-switch | - | - | - | KPN DC2 | NL-ix 2 |
| kpn-rt-dc2-switch | - | - | - | kpn-rt-dc2-switch | NL-ix 2 |
| kpn-zl-n-switch | - | - | - | kpn-zl-n-switch | NL-ix |
| kraken.del | Huawei | S6730-H48X6C | - | kraken.del | EIX Delhi (Extreme Internet Exchange India) |
| krypton.hyd | Huawei | S6730-H48X6C | - | STT Hyderabad 1 | EIX Hyderabad (Extreme Internet Exchange India) |
| ksc1.sw01 | - | - | - | 1530 SWIFT - NOCIX | IX-Denver (Interconnection Exchange Denver) |
| kyivlink-vswitch | Arista | Virtual | - | DATALINE/UA/Leontovicha9 | GNM Internet Exchange (GNM Internet Exchange) |
| L160C-SW | - | - | - | Baltneta TIER3 Datacenter | BALT-IX (Baltic Internet Exchange) |
| lacerta.bom | Huawei | S6720-54C-EI-48S-AC | - | Equinix MB1 - Mumbai (GPX Mumbai 1) | EIX Mumbai (Extreme Internet Exchange India) |
| Lambda 7512R | Arista Networks, Inc. | 7512R | - | Lambda 7512R | Lambda-IX (Lambda Internet Exchange (MTU 1500)) |
| LAS-SW1-Arista | Arista | DCS-7060CX-32S | - | EdgeConneX Las Vegas (EDCLAS01) | LasVegas (Ninja-IX) |
| lead.bom | Huawei | CE6881-48S6CQ | - | Sify Rabale - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
| leo.del | Huawei | S6730-H48X6C | - | Web Werks Delhi NCR 1 | EIX Delhi (Extreme Internet Exchange India) |
| level-msk-vswitch | Arista | - | - | Moscow M9 | GNM Internet Exchange (GNM Internet Exchange) |
| lf1.110285.6205va | Cisco Systems | Unknown | - | Equinix MT1 - Montreal | CANIX Montreal (CANIX Montreal) |
| lf1.405.1155rb | Cisco Systems | Unknown | - | Cologix MTL7 | CANIX Montreal (CANIX Montreal) |
| lf1.632.151fw | Nokia | Unknown | - | Cologix TOR1 | CANIX Toronto (CANIX) |
| lf1.806.151fw | Nokia | Unknown | - | Coloware YTZ1 | CANIX Toronto (CANIX) |
| lf1.c.1250rl | Cisco Systems | Unknown | - | Cologix MTL3 | CANIX Montreal (CANIX Montreal) |
| lf1.dm1a.2675pt | Cisco Systems | Unknown | - | Vantage Data Centers (QC2) | CANIX Quebec City (CANIX Quebec) |
| lf1.p10.2800tc | Cisco Systems | Unknown | - | Vantage Data Centers (QC4) | CANIX Montreal (CANIX Montreal) |
| lf1.ss1.800sqv | Cisco Systems | Unknown | - | eStruxture MTL-1 | CANIX Montreal (CANIX Montreal) |
| lf2.405.1155rb | Cisco Systems | Unknown | - | Cologix MTL7 | CANIX Montreal (CANIX Montreal) |
| lf2.c.1250rl | Cisco Systems | Unknown | - | Cologix MTL3 | CANIX Montreal (CANIX Montreal) |
| lf2.dm1a.2675pt | Cisco Systems | Unknown | - | Vantage Data Centers (QC2) | CANIX Quebec City (CANIX Quebec) |
Total switches: 2392