| Name | Brand | Model | Software | POP | Provider |
|---|---|---|---|---|---|
| aden.bom | Huawei | CE6881-48S6CQ | - | CtrlS Mumbai Hyperscale DC2 | EIX Mumbai (Extreme Internet Exchange India) |
| aeza_group-vswitch | Arista | - | - | Moscow M9 | GNM Internet Exchange (GNM Internet Exchange) |
| ag1b-bck.gbg.netnod.se | - | - | - | ag1b-bck.gbg.netnod.se | Netnod Gothenburg (Netnod Gothenburg) |
| ag1b-eqb.sth.netnod.se | - | - | - | ag1b-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1b-eqs.sth.netnod.se | - | - | - | ag1b-eqs.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1b-gcn.cph.netnod.se | - | - | - | ag1b-gcn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| ag1b-gcs.sth.netnod.se | - | - | - | ag1b-gcs.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1b-hdc.hel.netnod.se | - | - | - | ag1b-hdc.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
| ag1b-he7.hel.netnod.se | - | - | - | ag1b-he7.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
| ag1b-ixa.sth.netnod.se | - | - | - | ag1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1b-ixn.cph.netnod.se | - | - | - | ag1b-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| ag1b-kan.gvl.netnod.se | - | - | - | ag1b-kan.gvl.netnod.se | Netnod Sundsvall (Netnod Sundsvall) |
| ag1b-kn7.sth.netnod.se | - | - | - | ag1b-kn7.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1b-ksg.sth.netnod.se | - | - | - | ag1b-ksg.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1b-nnb.mmo.netnod.se | - | - | - | ag1b-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| ag1b-not.lul.netnod.se | - | - | - | ag1b-not.lul.netnod.se | Netnod Lulea (Netnod Lulea) |
| ag1b-shg.gbg.netnod.se | - | - | - | ag1b-shg.gbg.netnod.se | Netnod Gothenburg (Netnod Gothenburg) |
| ag1b-stb.sth.netnod.se | - | - | - | ag1b-stb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1b-sva.svl.netnod.se | - | - | - | ag1b-sva.svl.netnod.se | Netnod Sundsvall (Netnod Sundsvall) |
| ag1b-vg4.mmo.netnod.se | - | - | - | ag1b-vg4.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| ag1b-vst.sth.netnod.se | - | - | - | ag1b-vst.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1g-eqb.sth.netnod.se | - | - | - | ag1g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1g-eqs.sth.netnod.se | - | - | - | ag1g-eqs.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1g-gcn.cph.netnod.se | - | - | - | ag1g-gcn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| ag1g-he7.hel.netnod.se | - | - | - | ag1g-he7.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
| ag1g-ixa.sth.netnod.se | - | - | - | ag1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1g-ixn.cph.netnod.se | - | - | - | ag1g-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| ag1g-kn7.sth.netnod.se | - | - | - | ag1g-kn7.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1g-nnb.mmo.netnod.se | - | - | - | ag1g-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
| ag1g-pbt.hel.netnod.se | - | - | - | ag1g-pbt.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
| ag1g-sta.sth.netnod.se | - | - | - | ag1g-sta.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1g-stc.sth.netnod.se | - | - | - | ag1g-stc.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| ag1g-vst.sth.netnod.se | - | - | - | ag1g-vst.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
| agg01.atl002 | Arista | DCS-7280QR-C36 | - | CoreSite - Atlanta (AT1) | CIX-ATL (Community IX Atlanta) |
| agg01.mia002 | Arista | DCS-7280QR-C36 | - | Equinix MI1 - Miami, NOTA | IX LAN (FL-IX) |
| Airnet Cable And Datacom-Reseller | - | - | - | bom-04-ixp02 | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) |
| Altopia | - | - | - | Altopia | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
| Altopia | - | - | - | Altopia | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) |
| aluminium.del | Huawei | CE6881-48S6CQ | - | CtrlS Noida Hyperscale DC1 | EIX Delhi (Extreme Internet Exchange India) |
| AMB-SW01 | Mikrotik | Unknown | - | AMB-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
| Amity-reseller | - | - | - | del-03-ixp01 | DE-CIX Delhi (DE-CIX Interwire Internet Services Pvt Ltd) |
| AMR-IX-ARISTA-0 | ARISTA Networks | - | - | Pi Datacenters Amaravati | Amaravati IX |
| Amsterdam, The Netherlands | - | - | - | Serverius DC1 | EVIX (Experimental Virtual Internet Exchange) |
| amsterdam.bom | Huawei | S6730-H48X6C | - | amsterdam.bom | EIX Mumbai (Extreme Internet Exchange India) |
| andromeda.maa | Huawei | S6720-54C-EI-48S-AC | - | STT Chennai 1 | EIX Chennai (Extreme Internet Exchange India) |
| angel.bom | Edgecore IP Infusion | EC_AS5916-54X | - | angel.bom | EIX Mumbai (Extreme Internet Exchange India) |
| apus.bom | Huawei | S6730-H48X6C | - | Sify Vashi - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
| ar-l1.ct1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l1.ct2.napafrica.net | Arista | DCS-7280QR-C36 | - | sw0.ct1.napafrica.net | NAPAfrica IX Cape Town (NAPAfrica) |
| ar-l1.db1.napafrica.net | Arista | DCS-7280SR-48C6 | - | sw0.db1.napafrica.net | NAPAfrica IX Durban (NAPAfrica) |
Total switches: 2382